<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 30, 2026 at 9:18 am by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blocknews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockNews</title>
		<link><![CDATA[https://blocknews.com]]></link>
		<description><![CDATA[BlockNews]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Apr 2026 15:54:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blocknews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blocknews.com/openai-keeps-missing-its-own-targets-and-the-debt-pile-behind-it-is-starting-to-look-shaky/]]></guid>
			<link><![CDATA[https://blocknews.com/openai-keeps-missing-its-own-targets-and-the-debt-pile-behind-it-is-starting-to-look-shaky/]]></link>
			<title>OpenAI Keeps Missing Its Own Targets — and the Debt Pile Behind It Is Starting to Look Shaky</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/oil-at-126-a-barrel-is-not-bitcoins-problem-its-bitcoins-landlord/]]></guid>
			<link><![CDATA[https://blocknews.com/oil-at-126-a-barrel-is-not-bitcoins-problem-its-bitcoins-landlord/]]></link>
			<title>Oil at $126 a Barrel Is Not Bitcoin&#8217;s Problem — It&#8217;s Bitcoin&#8217;s Landlord</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/google-just-handed-the-pentagon-its-ai-keys-and-its-own-employees-are-not-happy-about-it/]]></guid>
			<link><![CDATA[https://blocknews.com/google-just-handed-the-pentagon-its-ai-keys-and-its-own-employees-are-not-happy-about-it/]]></link>
			<title>Google Just Handed the Pentagon Its AI Keys — and Its Own Employees Are Not Happy About It</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 15:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-etfs-just-had-their-best-april-yet-someone-forgot-to-tell-the-bears/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-etfs-just-had-their-best-april-yet-someone-forgot-to-tell-the-bears/]]></link>
			<title>Bitcoin ETFs Just Had Their Best April Yet — Someone Forgot to Tell the Bears</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-crypto-rally-defies-market-weakness-here-is-whats-driving-doge-right-now/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-crypto-rally-defies-market-weakness-here-is-whats-driving-doge-right-now/]]></link>
			<title>Dogecoin Crypto Rally Defies Market Weakness &#8211; Here Is What’s Driving DOGE Right Now</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dont-sleep-on-this-nft-rally-threadguys-skepticism-might-be-this-cycles-best-contrarian-signal/]]></guid>
			<link><![CDATA[https://blocknews.com/dont-sleep-on-this-nft-rally-threadguys-skepticism-might-be-this-cycles-best-contrarian-signal/]]></link>
			<title>Don&#8217;t Sleep on This NFT Rally — Threadguy&#8217;s Skepticism Might Be This Cycle&#8217;s Best Contrarian Signal</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 14:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bhutan-bitcoin-sell-off-raises-crypto-questions-here-is-what-might-be-happening/]]></guid>
			<link><![CDATA[https://blocknews.com/bhutan-bitcoin-sell-off-raises-crypto-questions-here-is-what-might-be-happening/]]></link>
			<title>Bhutan Bitcoin Sell-Off Raises Crypto Questions &#8211; Here Is What Might Be Happening</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 14:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/meta-crypto-payments-return-with-usdc-here-is-what-this-means-for-creators/]]></guid>
			<link><![CDATA[https://blocknews.com/meta-crypto-payments-return-with-usdc-here-is-what-this-means-for-creators/]]></link>
			<title>Meta Crypto Payments Return With USDC &#8211; Here Is What This Means for Creators</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/apechain-is-running-a-free-five-week-vibecode-camp-inside-otherside-and-the-only-requirement-is-showing-up/]]></guid>
			<link><![CDATA[https://blocknews.com/apechain-is-running-a-free-five-week-vibecode-camp-inside-otherside-and-the-only-requirement-is-showing-up/]]></link>
			<title>ApeChain Is Running a Free Five-Week Vibecode Camp Inside Otherside, and the Only Requirement Is Showing Up</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/south-korea-is-running-live-blockchain-transactions-through-poscos-supply-chain-to-see-if-swift-is-obsolete/]]></guid>
			<link><![CDATA[https://blocknews.com/south-korea-is-running-live-blockchain-transactions-through-poscos-supply-chain-to-see-if-swift-is-obsolete/]]></link>
			<title>South Korea Is Running Live Blockchain Transactions Through POSCO&#8217;s Supply Chain to See If SWIFT Is Obsolete</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 17:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/vitalik-buterin-sold-over-260k-worth-of-memecoins-he-never-asked-for-and-at-least-one-token-rewarded-him-with-a-120-rally/]]></guid>
			<link><![CDATA[https://blocknews.com/vitalik-buterin-sold-over-260k-worth-of-memecoins-he-never-asked-for-and-at-least-one-token-rewarded-him-with-a-120-rally/]]></link>
			<title>Vitalik Buterin Sold Over $260K Worth of Memecoins He Never Asked For, and at Least One Token Rewarded Him With a 120% Rally</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 16:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/a-product-engineer-built-a-platformer-in-otherside-with-an-ai-coding-tool-thats-basically-the-whole-point/]]></guid>
			<link><![CDATA[https://blocknews.com/a-product-engineer-built-a-platformer-in-otherside-with-an-ai-coding-tool-thats-basically-the-whole-point/]]></link>
			<title>A Product Engineer Built a Platformer in Otherside With an AI Coding Tool &#8211;  That&#8217;s Basically the Whole Point</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/three-quarters-of-institutional-investors-think-bitcoin-is-cheap-right-now-and-theyre-not-selling/]]></guid>
			<link><![CDATA[https://blocknews.com/three-quarters-of-institutional-investors-think-bitcoin-is-cheap-right-now-and-theyre-not-selling/]]></link>
			<title>Three Quarters of Institutional Investors Think Bitcoin Is Cheap Right Now, and They&#8217;re Not Selling</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/node-launches-the-full-cryptopunks-story-page-and-the-woman-who-stewarded-it-is-going-back-to-the-beginning/]]></guid>
			<link><![CDATA[https://blocknews.com/node-launches-the-full-cryptopunks-story-page-and-the-woman-who-stewarded-it-is-going-back-to-the-beginning/]]></link>
			<title>NODE Launches the Full CryptoPunks Story Page — and the Woman Who Stewarded It Is Going Back to the Beginning</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:36:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/a-central-bank-governor-walked-into-a-bitcoin-conference-and-said-the-quiet-part-out-loud/]]></guid>
			<link><![CDATA[https://blocknews.com/a-central-bank-governor-walked-into-a-bitcoin-conference-and-said-the-quiet-part-out-loud/]]></link>
			<title>A Central Bank Governor Walked Into a Bitcoin Conference and Said the Quiet Part Out Loud</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sam-bankman-frieds-new-trial-bid-gets-the-judicial-equivalent-of-a-slow-clap-and-a-door-slam/]]></guid>
			<link><![CDATA[https://blocknews.com/sam-bankman-frieds-new-trial-bid-gets-the-judicial-equivalent-of-a-slow-clap-and-a-door-slam/]]></link>
			<title>Sam Bankman-Fried&#8217;s New Trial Bid Gets the Judicial Equivalent of a Slow Clap and a Door Slam</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 12:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-rally-could-extend-with-strategy-buying-here-is-whats-driving-it/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-rally-could-extend-with-strategy-buying-here-is-whats-driving-it/]]></link>
			<title>Bitcoin Crypto Rally Could Extend With Strategy Buying &#8211; Here Is What’s Driving It</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 19:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-growth-tied-to-rlusd-adoption-here-is-why-institutions-are-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-growth-tied-to-rlusd-adoption-here-is-why-institutions-are-paying-attention/]]></link>
			<title>XRP Crypto Growth Tied to RLUSD Adoption &#8211; Here Is Why Institutions Are Paying Attention</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 18:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/30-trillion-in-stablecoins-is-a-lot-of-money-waiting-for-somewhere-to-go/]]></guid>
			<link><![CDATA[https://blocknews.com/30-trillion-in-stablecoins-is-a-lot-of-money-waiting-for-somewhere-to-go/]]></link>
			<title>$30 Trillion in Stablecoins Is a Lot of Money Waiting for Somewhere to Go</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 14:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-crypto-is-dead-crowd-has-been-wrong-every-single-year-heres-why-they-keep-trying/]]></guid>
			<link><![CDATA[https://blocknews.com/the-crypto-is-dead-crowd-has-been-wrong-every-single-year-heres-why-they-keep-trying/]]></link>
			<title>The &#8220;Crypto Is Dead&#8221; Crowd Has Been Wrong Every Single Year — Here&#8217;s Why They Keep Trying</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/pudgy-penguins-is-calling-nft-founders-to-miami-while-also-sharing-a-floor-with-pokemon-lego-and-warner-bros/]]></guid>
			<link><![CDATA[https://blocknews.com/pudgy-penguins-is-calling-nft-founders-to-miami-while-also-sharing-a-floor-with-pokemon-lego-and-warner-bros/]]></link>
			<title>Pudgy Penguins Is Calling NFT Founders to Miami — While Also Sharing a Floor With Pokémon, LEGO, and Warner Bros.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:26:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/nfts-are-back-above-2-billion-but-is-this-a-real-recovery-or-just-bored-apes-doing-bored-ape-things/]]></guid>
			<link><![CDATA[https://blocknews.com/nfts-are-back-above-2-billion-but-is-this-a-real-recovery-or-just-bored-apes-doing-bored-ape-things/]]></link>
			<title>NFTs Are Back Above $2 Billion — But Is This a Real Recovery or Just Bored Apes Doing Bored Ape Things?</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 17:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bored-apes-are-back-and-they-brought-the-whole-neighborhood-with-them/]]></guid>
			<link><![CDATA[https://blocknews.com/bored-apes-are-back-and-they-brought-the-whole-neighborhood-with-them/]]></link>
			<title>Bored Apes Are Back and They Brought the Whole Neighborhood With Them</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 16:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-clarity-act-has-nine-weeks-to-survive-or-the-crypto-industry-waits-until-2030/]]></guid>
			<link><![CDATA[https://blocknews.com/the-clarity-act-has-nine-weeks-to-survive-or-the-crypto-industry-waits-until-2030/]]></link>
			<title>The CLARITY Act Has Nine Weeks to Survive or the Crypto Industry Waits Until 2030</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/paypal-crypto-division-restructure-signals-bigger-stablecoin-push-here-is-whats-changing/]]></guid>
			<link><![CDATA[https://blocknews.com/paypal-crypto-division-restructure-signals-bigger-stablecoin-push-here-is-whats-changing/]]></link>
			<title>PayPal Crypto Division Restructure Signals Bigger Stablecoin Push &#8211; Here Is What’s Changing</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-fbi-just-showed-up-to-a-bitcoin-conference-and-actually-said-nice-things/]]></guid>
			<link><![CDATA[https://blocknews.com/the-fbi-just-showed-up-to-a-bitcoin-conference-and-actually-said-nice-things/]]></link>
			<title>The FBI Just Showed Up to a Bitcoin Conference and Actually Said Nice Things</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:15:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/jack-dorseys-block-is-sitting-on-2-2-billion-in-bitcoin-and-wants-everyone-to-know-it/]]></guid>
			<link><![CDATA[https://blocknews.com/jack-dorseys-block-is-sitting-on-2-2-billion-in-bitcoin-and-wants-everyone-to-know-it/]]></link>
			<title>Jack Dorsey&#8217;s Block Is Sitting on $2.2 Billion in Bitcoin and Wants Everyone to Know It</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ray-dalio-just-told-the-next-fed-chair-to-keep-his-hands-off-the-rate-button/]]></guid>
			<link><![CDATA[https://blocknews.com/ray-dalio-just-told-the-next-fed-chair-to-keep-his-hands-off-the-rate-button/]]></link>
			<title>Ray Dalio Just Told the Next Fed Chair to Keep His Hands Off the Rate Button</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/litecoin-recovers-after-network-disruption-here-is-why-this-crypto-setup-still-holds/]]></guid>
			<link><![CDATA[https://blocknews.com/litecoin-recovers-after-network-disruption-here-is-why-this-crypto-setup-still-holds/]]></link>
			<title>Litecoin Recovers After Network Disruption &#8211; Here Is Why This Crypto Setup Still Holds</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 06:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/chainlink-expands-into-real-world-systems-here-is-why-this-crypto-setup-could-break-out/]]></guid>
			<link><![CDATA[https://blocknews.com/chainlink-expands-into-real-world-systems-here-is-why-this-crypto-setup-could-break-out/]]></link>
			<title>Chainlink Expands Into Real-World Systems &#8211; Here Is Why This Crypto Setup Could Break Out</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/justin-sun-pushes-tron-toward-quantum-security-here-is-what-this-means-for-crypto/]]></guid>
			<link><![CDATA[https://blocknews.com/justin-sun-pushes-tron-toward-quantum-security-here-is-what-this-means-for-crypto/]]></link>
			<title>Justin Sun Pushes TRON Toward Quantum Security &#8211; Here Is What This Means for Crypto</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 05:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-has-been-knocking-on-80000-for-weeks-heres-what-actually-opens-the-door/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-has-been-knocking-on-80000-for-weeks-heres-what-actually-opens-the-door/]]></link>
			<title>Bitcoin Has Been Knocking on $80,000 for Weeks — Here&#8217;s What Actually Opens the Door</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/doge-listed-on-xetra-by-21shares-here-is-what-this-means-for-crypto-investors/]]></guid>
			<link><![CDATA[https://blocknews.com/doge-listed-on-xetra-by-21shares-here-is-what-this-means-for-crypto-investors/]]></link>
			<title>DOGE Listed on Xetra by 21Shares &#8211; Here Is What This Means for Crypto Investors</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 04:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ada-sees-heavy-whale-buying-amid-consolidation-here-is-what-this-crypto-trend-means/]]></guid>
			<link><![CDATA[https://blocknews.com/ada-sees-heavy-whale-buying-amid-consolidation-here-is-what-this-crypto-trend-means/]]></link>
			<title>ADA Sees Heavy Whale Buying Amid Consolidation &#8211; Here Is What This Crypto Trend Means</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 04:14:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-outpaces-ethereum-in-transactions-here-is-why-this-crypto-race-is-heating-up/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-outpaces-ethereum-in-transactions-here-is-why-this-crypto-race-is-heating-up/]]></link>
			<title>Solana Outpaces Ethereum in Transactions &#8211; Here Is Why This Crypto Race Is Heating Up</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 03:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-prepares-for-quantum-threats-with-falcon-here-is-why-this-crypto-move-matters/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-prepares-for-quantum-threats-with-falcon-here-is-why-this-crypto-move-matters/]]></link>
			<title>Solana Prepares for Quantum Threats With Falcon &#8211; Here Is Why This Crypto Move Matters</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 02:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ripple-unveils-giant-xrp-billboard-in-las-vegas-here-is-why-crypto-community-reacts/]]></guid>
			<link><![CDATA[https://blocknews.com/ripple-unveils-giant-xrp-billboard-in-las-vegas-here-is-why-crypto-community-reacts/]]></link>
			<title>Ripple Unveils Giant XRP Billboard in Las Vegas &#8211; Here Is Why Crypto Community Reacts</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 01:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoins-quietest-chart-is-also-its-most-dangerous-one-right-now/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoins-quietest-chart-is-also-its-most-dangerous-one-right-now/]]></link>
			<title>Bitcoin&#8217;s Quietest Chart Is Also Its Most Dangerous One Right Now</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ripple-escrow-system-faces-criticism-again-here-is-what-this-means-for-xrp-holders/]]></guid>
			<link><![CDATA[https://blocknews.com/ripple-escrow-system-faces-criticism-again-here-is-what-this-means-for-xrp-holders/]]></link>
			<title>Ripple Escrow System Faces Criticism Again &#8211; Here Is What This Means for XRP Holders</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-builds-base-below-resistance-here-is-why-this-crypto-move-could-turn-bullish/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-builds-base-below-resistance-here-is-why-this-crypto-move-could-turn-bullish/]]></link>
			<title>Ethereum Builds Base Below Resistance &#8211; Here Is Why This Crypto Move Could Turn Bullish</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 23:17:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/strive-adds-789-btc-to-treasury-here-is-why-institutions-are-betting-on-crypto/]]></guid>
			<link><![CDATA[https://blocknews.com/strive-adds-789-btc-to-treasury-here-is-why-institutions-are-betting-on-crypto/]]></link>
			<title>Strive Adds 789 BTC to Treasury &#8211; Here Is Why Institutions Are Betting on Crypto</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 22:53:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-nfts-are-cheap-fast-and-actually-worth-your-time-heres-how-to-get-started/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-nfts-are-cheap-fast-and-actually-worth-your-time-heres-how-to-get-started/]]></link>
			<title>Solana NFTs Are Cheap, Fast, and Actually Worth Your Time — Here&#8217;s How to Get Started</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 18:19:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-inflows-return-as-bitcoin-dominates-here-is-what-institutions-are-positioning-for/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-inflows-return-as-bitcoin-dominates-here-is-what-institutions-are-positioning-for/]]></link>
			<title>XRP Crypto Inflows Return as Bitcoin Dominates &#8211; Here Is What Institutions Are Positioning For</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/pudgy-penguins-and-bayc-are-leading-the-nft-recovery-and-the-smart-money-is-already-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/pudgy-penguins-and-bayc-are-leading-the-nft-recovery-and-the-smart-money-is-already-paying-attention/]]></link>
			<title>Pudgy Penguins and BAYC Are Leading the NFT Recovery — and the Smart Money Is Already Paying Attention</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/france-is-charging-88-people-for-crypto-kidnappings-one-attack-every-2-5-days-should-alarm-everyone/]]></guid>
			<link><![CDATA[https://blocknews.com/france-is-charging-88-people-for-crypto-kidnappings-one-attack-every-2-5-days-should-alarm-everyone/]]></link>
			<title>France Is Charging 88 People for Crypto Kidnappings — One Attack Every 2.5 Days Should Alarm Everyone</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 17:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/6-billion-walked-back-into-binance-and-the-market-is-treating-it-like-a-marriage-proposal/]]></guid>
			<link><![CDATA[https://blocknews.com/6-billion-walked-back-into-binance-and-the-market-is-treating-it-like-a-marriage-proposal/]]></link>
			<title>$6 Billion Walked Back Into Binance and the Market Is Treating It Like a Marriage Proposal</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 16:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/enjins-tidal-essence-nft-drops-tomorrow-a-season-pass-to-the-multiverse-that-actually-does-something/]]></guid>
			<link><![CDATA[https://blocknews.com/enjins-tidal-essence-nft-drops-tomorrow-a-season-pass-to-the-multiverse-that-actually-does-something/]]></link>
			<title>Enjin&#8217;s Tidal Essence NFT Drops Tomorrow — A Season Pass to the Multiverse That Actually Does Something</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/strategy-crypto-bitcoin-buying-accelerates-here-is-why-supply-pressure-is-building/]]></guid>
			<link><![CDATA[https://blocknews.com/strategy-crypto-bitcoin-buying-accelerates-here-is-why-supply-pressure-is-building/]]></link>
			<title>Strategy Crypto Bitcoin Buying Accelerates &#8211; Here Is Why Supply Pressure Is Building</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:44:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-eth-fees-surge-after-defi-shock-while-price-holds-strong-here-is-what-comes-next/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-eth-fees-surge-after-defi-shock-while-price-holds-strong-here-is-what-comes-next/]]></link>
			<title>Ethereum (ETH) Fees Surge After DeFi Shock While Price Holds Strong Here Is What Comes Next</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 23:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/btc-shows-hidden-strength-as-supply-tightens-here-is-what-this-crypto-signal-means/]]></guid>
			<link><![CDATA[https://blocknews.com/btc-shows-hidden-strength-as-supply-tightens-here-is-what-this-crypto-signal-means/]]></link>
			<title>BTC Shows Hidden Strength as Supply Tightens &#8211; Here Is What This Crypto Signal Means</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 05:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/swapping-the-fed-chair-doesnt-swap-the-fed-goldman-sachs-has-a-dose-of-calm-for-the-panicking-market/]]></guid>
			<link><![CDATA[https://blocknews.com/swapping-the-fed-chair-doesnt-swap-the-fed-goldman-sachs-has-a-dose-of-calm-for-the-panicking-market/]]></link>
			<title>Swapping the Fed Chair Doesn&#8217;t Swap the Fed: Goldman Sachs Has a Dose of Calm for the Panicking Market</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 14:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/btc-shows-resilience-as-institutional-demand-grows-here-is-what-this-crypto-trend-means/]]></guid>
			<link><![CDATA[https://blocknews.com/btc-shows-resilience-as-institutional-demand-grows-here-is-what-this-crypto-trend-means/]]></link>
			<title>BTC Shows Resilience as Institutional Demand Grows &#8211; Here Is What This Crypto Trend Means</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 22:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/litecoin-hit-by-zero-day-exploit-and-network-reorg-here-is-what-this-crypto-incident-means/]]></guid>
			<link><![CDATA[https://blocknews.com/litecoin-hit-by-zero-day-exploit-and-network-reorg-here-is-what-this-crypto-incident-means/]]></link>
			<title>Litecoin Hit by Zero-Day Exploit and Network Reorg &#8211; Here Is What This Crypto Incident Means</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 13:33:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/chainlink-price-stuck-despite-heavy-whale-buying-here-is-why-this-crypto-setup-matters/]]></guid>
			<link><![CDATA[https://blocknews.com/chainlink-price-stuck-despite-heavy-whale-buying-here-is-why-this-crypto-setup-matters/]]></link>
			<title>Chainlink Price Stuck Despite Heavy Whale Buying &#8211; Here Is Why This Crypto Setup Matters</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 12:37:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/crypto-market-splits-as-tron-weakens-and-inj-surges-here-is-what-xrp-signals-next/]]></guid>
			<link><![CDATA[https://blocknews.com/crypto-market-splits-as-tron-weakens-and-inj-surges-here-is-what-xrp-signals-next/]]></link>
			<title>Crypto Market Splits as TRON Weakens and INJ Surges &#8211; Here Is What XRP Signals Next</title>
			<pubDate><![CDATA[Sun, 26 Apr 2026 11:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ada-lags-market-but-eyes-major-breakout-here-is-why-this-crypto-moment-matters-now/]]></guid>
			<link><![CDATA[https://blocknews.com/ada-lags-market-but-eyes-major-breakout-here-is-why-this-crypto-moment-matters-now/]]></link>
