<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 9, 2026 at 9:39 am by All in One SEO Pro v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blocknews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockNews</title>
		<link><![CDATA[https://blocknews.com]]></link>
		<description><![CDATA[BlockNews]]></description>
		<lastBuildDate><![CDATA[Tue, 09 Jun 2026 15:35:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blocknews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blocknews.com/david-sacks-thinks-america-is-one-bad-ai-law-away-from-losing/]]></guid>
			<link><![CDATA[https://blocknews.com/david-sacks-thinks-america-is-one-bad-ai-law-away-from-losing/]]></link>
			<title>David Sacks Thinks America Is One Bad AI Law Away From Losing</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 15:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/reuters-claims-trump-crypto-empire-made-2-3-billion-as-investors-lost/]]></guid>
			<link><![CDATA[https://blocknews.com/reuters-claims-trump-crypto-empire-made-2-3-billion-as-investors-lost/]]></link>
			<title>Reuters Claims Trump Crypto Empire Made $2.3 Billion As Investors Lost</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/clarity-act-faces-critical-week-as-senate-clock-starts-running/]]></guid>
			<link><![CDATA[https://blocknews.com/clarity-act-faces-critical-week-as-senate-clock-starts-running/]]></link>
			<title>CLARITY Act Faces Critical Week As Senate Clock Starts Running</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 14:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/alex-beckers-wild-market-prediction-might-not-be-as-crazy/]]></guid>
			<link><![CDATA[https://blocknews.com/alex-beckers-wild-market-prediction-might-not-be-as-crazy/]]></link>
			<title>Alex Becker&#8217;s Wild Market Prediction Might Not Be As Crazy</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/openais-ipo-filing-matters-more-to-crypto-than-you-think/]]></guid>
			<link><![CDATA[https://blocknews.com/openais-ipo-filing-matters-more-to-crypto-than-you-think/]]></link>
			<title>OpenAI&#8217;s IPO Filing Matters More to Crypto Than You Think</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/coinbase-turns-usdc-into-credit-history-with-new-card-launch/]]></guid>
			<link><![CDATA[https://blocknews.com/coinbase-turns-usdc-into-credit-history-with-new-card-launch/]]></link>
			<title>Coinbase Turns USDC Into Credit History With New Card Launch</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-payments-on-x-money-here-is-why-crypto-users-are-still-waiting/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-payments-on-x-money-here-is-why-crypto-users-are-still-waiting/]]></link>
			<title>Dogecoin Payments on X Money? Here Is Why Crypto Users Are Still Waiting</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/hyperliquid-outperforms-bitcoin-during-crypto-selloff-here-is-why-investors-are-calling-it-a-new-hedge/]]></guid>
			<link><![CDATA[https://blocknews.com/hyperliquid-outperforms-bitcoin-during-crypto-selloff-here-is-why-investors-are-calling-it-a-new-hedge/]]></link>
			<title>Hyperliquid Outperforms Bitcoin During Crypto Selloff &#8211; Here Is Why Investors Are Calling It a New Hedge</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/chainlink-crypto-holds-near-8-as-link-adoption-grows-here-is-what-comes-next/]]></guid>
			<link><![CDATA[https://blocknews.com/chainlink-crypto-holds-near-8-as-link-adoption-grows-here-is-what-comes-next/]]></link>
			<title>Chainlink Crypto Holds Near $8 as LINK Adoption Grows &#8211; Here Is What Comes Next</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 08:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-crypto-can-power-the-world-says-hoskinson-here-is-why-he-believes-ada-is-different/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-crypto-can-power-the-world-says-hoskinson-here-is-why-he-believes-ada-is-different/]]></link>
			<title>Cardano Crypto Can Power the World, Says Hoskinson &#8211; Here Is Why He Believes ADA Is Different</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:25:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-crypto-crashes-74-from-peak-here-is-why-buying-the-dip-may-not-be-so-simple/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-crypto-crashes-74-from-peak-here-is-why-buying-the-dip-may-not-be-so-simple/]]></link>
			<title>Solana Crypto Crashes 74% From Peak &#8211; Here Is Why Buying the Dip May Not Be So Simple</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-crypto-faces-wave-4-correction-after-sharp-selloff-here-is-what-traders-are-watching-next/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-crypto-faces-wave-4-correction-after-sharp-selloff-here-is-what-traders-are-watching-next/]]></link>
			<title>Solana Crypto Faces Wave 4 Correction After Sharp Selloff &#8211; Here Is What Traders Are Watching Next</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 04:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-activity-drops-61-as-traders-watch-key-support-levels-here-is-why-some-investors-are-still-accumulating/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-activity-drops-61-as-traders-watch-key-support-levels-here-is-why-some-investors-are-still-accumulating/]]></link>
			<title>XRP Crypto Activity Drops 61% as Traders Watch Key Support Levels &#8211; Here Is Why Some Investors Are Still Accumulating</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 03:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-investors-keep-buying-despite-price-weakness-here-is-why-some-still-expect-a-move-to-10/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-investors-keep-buying-despite-price-weakness-here-is-why-some-still-expect-a-move-to-10/]]></link>
			<title>XRP Crypto Investors Keep Buying Despite Price Weakness &#8211; Here Is Why Some Still Expect a Move to $10</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 02:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-crypto-hits-7-year-undervaluation-signal-here-is-why-eth-may-be-near-a-bottom/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-crypto-hits-7-year-undervaluation-signal-here-is-why-eth-may-be-near-a-bottom/]]></link>
			<title>Ethereum Crypto Hits 7-Year Undervaluation Signal &#8211; Here Is Why ETH May Be Near a Bottom</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:51:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-crypto-market-cap-nears-tethers-as-stablecoin-growth-surges-here-is-why-traders-are-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-crypto-market-cap-nears-tethers-as-stablecoin-growth-surges-here-is-why-traders-are-paying-attention/]]></link>
			<title>Ethereum Crypto Market Cap Nears Tether’s as Stablecoin Growth Surges &#8211; Here Is Why Traders Are Paying Attention</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 01:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-nears-critical-50k-floor-here-is-why-one-on-chain-metric-has-traders-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-nears-critical-50k-floor-here-is-why-one-on-chain-metric-has-traders-watching-closely/]]></link>
			<title>Bitcoin Crypto Nears Critical $50K Floor &#8211; Here Is Why One On-Chain Metric Has Traders Watching Closely</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 00:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-crashes-below-60k-as-institutions-buy-aggressively-here-is-why-smart-money-sees-opportunity/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-crashes-below-60k-as-institutions-buy-aggressively-here-is-why-smart-money-sees-opportunity/]]></link>
			<title>Bitcoin Crypto Crashes Below $60K as Institutions Buy Aggressively &#8211; Here Is Why Smart Money Sees Opportunity</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 23:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sui-launches-confidential-transfers-beta-here-is-why-crypto-is-watching-its-privacy-upgrade/]]></guid>
			<link><![CDATA[https://blocknews.com/sui-launches-confidential-transfers-beta-here-is-why-crypto-is-watching-its-privacy-upgrade/]]></link>
			<title>Sui Launches Confidential Transfers Beta &#8211; Here Is Why Crypto Is Watching Its Privacy Upgrade</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/coinbases-brian-armstrong-says-ai-demand-is-boundless-but-cheap-models-will-dominate/]]></guid>
			<link><![CDATA[https://blocknews.com/coinbases-brian-armstrong-says-ai-demand-is-boundless-but-cheap-models-will-dominate/]]></link>
			<title>Coinbase’s Brian Armstrong Says AI Demand Is Boundless But Cheap Models Will Dominate</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/billionaire-ron-baron-doubles-down-on-spacex-with-massive-ipo-bet/]]></guid>
			<link><![CDATA[https://blocknews.com/billionaire-ron-baron-doubles-down-on-spacex-with-massive-ipo-bet/]]></link>
			<title>Billionaire Ron Baron Doubles Down on SpaceX With Massive IPO Bet</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/house-committee-floats-7-tax-bills-aimed-at-crypto-could-change-how-gains-are-counted/]]></guid>
			<link><![CDATA[https://blocknews.com/house-committee-floats-7-tax-bills-aimed-at-crypto-could-change-how-gains-are-counted/]]></link>
			<title>House Committee Floats 7 Tax Bills Aimed at Crypto, Could Change How Gains Are Counted</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 21:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/justin-sun-and-trump-linked-crypto-project-escalate-public-feud/]]></guid>
			<link><![CDATA[https://blocknews.com/justin-sun-and-trump-linked-crypto-project-escalate-public-feud/]]></link>
			<title>Justin Sun and Trump-Linked Crypto Project Escalate Public Feud</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:55:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/peter-schiff-throws-an-unexpected-haymaker-in-the-crypto-bank-regulation-debate/]]></guid>
			<link><![CDATA[https://blocknews.com/peter-schiff-throws-an-unexpected-haymaker-in-the-crypto-bank-regulation-debate/]]></link>
			<title>Peter Schiff Throws an Unexpected Haymaker in the Crypto‑Bank Regulation Debate</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 20:47:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/nic-puckrin-asks-if-clarity-will-pass-crypto-cant-decide/]]></guid>
			<link><![CDATA[https://blocknews.com/nic-puckrin-asks-if-clarity-will-pass-crypto-cant-decide/]]></link>
			<title>Nic Puckrin Asks If CLARITY Will Pass — Crypto Can’t Decide</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 14:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ftx-founder-sam-bankman-fried-seeks-trump-pardon-here-is-why-the-crypto-case-is-back-in-focus/]]></guid>
			<link><![CDATA[https://blocknews.com/ftx-founder-sam-bankman-fried-seeks-trump-pardon-here-is-why-the-crypto-case-is-back-in-focus/]]></link>
			<title>FTX Founder Sam Bankman-Fried Seeks Trump Pardon &#8211; Here Is Why the Crypto Case Is Back in Focus</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 14:39:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/undp-forms-blockchain-advisory-group-with-major-crypto-players-and-foundations/]]></guid>
			<link><![CDATA[https://blocknews.com/undp-forms-blockchain-advisory-group-with-major-crypto-players-and-foundations/]]></link>
			<title>UNDP Forms Blockchain Advisory Group With Major Crypto Players and Foundations</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 14:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/crypto-industry-urges-senate-vote-on-clarity-act-here-is-why-the-bill-is-gaining-momentum/]]></guid>
			<link><![CDATA[https://blocknews.com/crypto-industry-urges-senate-vote-on-clarity-act-here-is-why-the-bill-is-gaining-momentum/]]></link>
			<title>Crypto Industry Urges Senate Vote on CLARITY Act &#8211; Here Is Why the Bill Is Gaining Momentum</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 14:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-surges-as-developers-propose-ironwood-upgrade-to-fix-supply-bug/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-surges-as-developers-propose-ironwood-upgrade-to-fix-supply-bug/]]></link>
			<title>Zcash Surges as Developers Propose Ironwood Upgrade to Fix Supply Bug</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoins-boring-cycle-may-be-its-strongest-bullish-signal-yet/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoins-boring-cycle-may-be-its-strongest-bullish-signal-yet/]]></link>
			<title>Bitcoin’s “Boring” Cycle May Be Its Strongest Bullish Signal Yet</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 13:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/yuga-labs-quick-thinking-white-hat-rescue-saved-68-nfts-from-a-dangerous-exploit/]]></guid>
			<link><![CDATA[https://blocknews.com/yuga-labs-quick-thinking-white-hat-rescue-saved-68-nfts-from-a-dangerous-exploit/]]></link>
			<title>Yuga Labs’ Quick-Thinking White‑Hat Rescue Saved 68 NFTs From a Dangerous Exploit</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-price-drops-below-1600-here-is-why-some-investors-see-an-opportunity/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-price-drops-below-1600-here-is-why-some-investors-see-an-opportunity/]]></link>
			<title>Ethereum Price Drops Below $1,600 &#8211; Here Is Why Some Investors See an Opportunity</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 12:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-enters-oversold-zone-amid-crypto-market-selloff-here-is-why-traders-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-enters-oversold-zone-amid-crypto-market-selloff-here-is-why-traders-are-watching-closely/]]></link>
			<title>XRP Enters Oversold Zone Amid Crypto Market Selloff &#8211; Here Is Why Traders Are Watching Closely</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 11:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/stellar-breakout-attempt-gains-momentum-here-is-why-xlm-traders-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/stellar-breakout-attempt-gains-momentum-here-is-why-xlm-traders-are-watching-closely/]]></link>
			<title>Stellar Breakout Attempt Gains Momentum &#8211; Here Is Why XLM Traders Are Watching Closely</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 07:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-rebounds-from-key-support-as-bulls-set-their-sights-on-higher-resistance/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-rebounds-from-key-support-as-bulls-set-their-sights-on-higher-resistance/]]></link>
			<title>Dogecoin Rebounds From Key Support as Bulls Set Their Sights on Higher Resistance</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 04:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-approaches-a-rare-weekly-death-cross-as-ada-struggles-near-multi-year-lows/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-approaches-a-rare-weekly-death-cross-as-ada-struggles-near-multi-year-lows/]]></link>
			<title>Cardano Approaches a Rare Weekly Death Cross as ADA Struggles Near Multi-Year Lows</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 03:40:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-may-be-building-a-long-term-bottom-here-is-why-investors-are-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-may-be-building-a-long-term-bottom-here-is-why-investors-are-paying-attention/]]></link>
			<title>Solana May Be Building a Long-Term Bottom &#8211; Here Is Why Investors Are Paying Attention</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 02:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrps-descending-channel-may-not-last-much-longer-here-is-why-analysts-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/xrps-descending-channel-may-not-last-much-longer-here-is-why-analysts-are-watching-closely/]]></link>
			<title>XRP’s Descending Channel May Not Last Much Longer &#8211; Here Is Why Analysts Are Watching Closely</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 02:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-approaches-critical-0-90-support-zone-here-is-why-traders-are-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-approaches-critical-0-90-support-zone-here-is-why-traders-are-paying-attention/]]></link>
			<title>XRP Approaches Critical $0.90 Support Zone &#8211; Here Is Why Traders Are Paying Attention</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 01:35:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/anthropics-ipo-race-is-heating-up-here-is-why-wall-street-is-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/anthropics-ipo-race-is-heating-up-here-is-why-wall-street-is-paying-attention/]]></link>
			<title>Anthropic’s IPO Race Is Heating Up &#8211; Here Is Why Wall Street Is Paying Attention</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 19:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-flashes-rare-buy-signal-after-30-crash-here-is-why-traders-are-watching-1600/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-flashes-rare-buy-signal-after-30-crash-here-is-why-traders-are-watching-1600/]]></link>
			<title>Ethereum Flashes Rare Buy Signal After 30% Crash &#8211; Here Is Why Traders Are Watching $1,600</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 00:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/why-bitcoin-remains-the-one-crypto-asset-worth-holding-into-2027/]]></guid>
			<link><![CDATA[https://blocknews.com/why-bitcoin-remains-the-one-crypto-asset-worth-holding-into-2027/]]></link>
			<title>Bitcoin Remains Crypto’s Safest Long-Term Bet &#8211; Here Is Why Investors Still Believe</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 00:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/wall-street-is-quietly-discovering-hyperliquid-and-it-could-be-massive/]]></guid>
			<link><![CDATA[https://blocknews.com/wall-street-is-quietly-discovering-hyperliquid-and-it-could-be-massive/]]></link>
			<title>Wall Street Is Quietly Discovering Hyperliquid and It Could Be Massive</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 17:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-moves-past-exploit-scare-with-ironwood-upgrade-set-for-july/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-moves-past-exploit-scare-with-ironwood-upgrade-set-for-july/]]></link>
			<title>Zcash Moves Past Exploit Scare With Ironwood Upgrade Set For July</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 16:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/gary-vee-says-the-best-nfts-may-be-shockingly-undervalued/]]></guid>
			<link><![CDATA[https://blocknews.com/gary-vee-says-the-best-nfts-may-be-shockingly-undervalued/]]></link>
			<title>Gary Vee Says the Best NFTs May Be Shockingly Undervalued</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/tokenization-could-create-trillions-in-value-but-can-retail-benefit/]]></guid>
			<link><![CDATA[https://blocknews.com/tokenization-could-create-trillions-in-value-but-can-retail-benefit/]]></link>
			<title>Tokenization Could Create Trillions in Value, But Can Retail Benefit?</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 16:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/uk-lawmakers-push-back-against-stablecoin-caps-in-regulatory-reality-check/]]></guid>
			<link><![CDATA[https://blocknews.com/uk-lawmakers-push-back-against-stablecoin-caps-in-regulatory-reality-check/]]></link>
			<title>UK Lawmakers Push Back Against Stablecoin Caps in Regulatory Reality Check</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 15:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-holds-firm-as-israel-iran-tensions-escalate-here-is-why-crypto-traders-are-watching/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-holds-firm-as-israel-iran-tensions-escalate-here-is-why-crypto-traders-are-watching/]]></link>
			<title>Bitcoin Holds Firm as Israel-Iran Tensions Escalate &#8211; Here Is Why Crypto Traders Are Watching</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 23:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sei-faces-critical-test-amid-growing-bearish-signals-here-is-the-bull-case/]]></guid>
			<link><![CDATA[https://blocknews.com/sei-faces-critical-test-amid-growing-bearish-signals-here-is-the-bull-case/]]></link>
			<title>SEI Faces Critical Test Amid Growing Bearish Signals &#8211; Here Is the Bull Case</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 13:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/aave-enters-oversold-territory-after-sharp-drop-here-is-the-critical-level-to-watch/]]></guid>
			<link><![CDATA[https://blocknews.com/aave-enters-oversold-territory-after-sharp-drop-here-is-the-critical-level-to-watch/]]></link>
			<title>AAVE Enters Oversold Territory After Sharp Drop &#8211; Here Is the Critical Level to Watch</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 12:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-based-pump-fun-launches-go-bounty-marketplace-here-is-what-people-are-doing-for-crypto/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-based-pump-fun-launches-go-bounty-marketplace-here-is-what-people-are-doing-for-crypto/]]></link>
			<title>Solana-Based Pump.fun Launches GO Bounty Marketplace &#8211; Here Is What People Are Doing for Crypto</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 11:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereums-189-million-holders-highlight-strong-crypto-demand-here-is-the-bigger-picture/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereums-189-million-holders-highlight-strong-crypto-demand-here-is-the-bigger-picture/]]></link>
			<title>Ethereum’s 189 Million Holders Highlight Strong Crypto Demand &#8211; Here Is the Bigger Picture</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 07:29:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/hunter-biden-backs-bitcoin-calls-blockchain-the-future-despite-democratic-skepticism/]]></guid>
			<link><![CDATA[https://blocknews.com/hunter-biden-backs-bitcoin-calls-blockchain-the-future-despite-democratic-skepticism/]]></link>
			<title>Hunter Biden Backs Bitcoin, Calls Blockchain the Future Despite Democratic Skepticism</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 07:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitmine-copies-saylors-crypto-playbook-with-ethereum-focus-here-is-the-key-difference/]]></guid>
			<link><![CDATA[https://blocknews.com/bitmine-copies-saylors-crypto-playbook-with-ethereum-focus-here-is-the-key-difference/]]></link>
			<title>Bitmine Copies Saylor’s Crypto Playbook With Ethereum Focus &#8211; Here Is the Key Difference</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 05:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/americas-biggest-banks-just-blinked-first-in-the-stablecoin-race/]]></guid>
			<link><![CDATA[https://blocknews.com/americas-biggest-banks-just-blinked-first-in-the-stablecoin-race/]]></link>
			<title>America’s Biggest Banks Just Blinked First in the Stablecoin Race</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-slides-below-60k-after-jobs-report-here-is-why-markets-are-suddenly-nervous/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-slides-below-60k-after-jobs-report-here-is-why-markets-are-suddenly-nervous/]]></link>
			<title>Bitcoin Crypto Slides Below $60K After Jobs Report &#8211; Here Is Why Markets Are Suddenly Nervous</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/nfts-arent-back-yet-and-this-influencer-thinks-youre-the-reason/]]></guid>
			<link><![CDATA[https://blocknews.com/nfts-arent-back-yet-and-this-influencer-thinks-youre-the-reason/]]></link>
			<title>NFTs Aren&#8217;t Back Yet and This Influencer Thinks You&#8217;re the Reason</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/anthropic-says-ai-is-so-expensive-it-may-need-wall-street/]]></guid>
			<link><![CDATA[https://blocknews.com/anthropic-says-ai-is-so-expensive-it-may-need-wall-street/]]></link>
			<title>Anthropic Says AI Is So Expensive It May Need Wall Street</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 16:39:32 +0000]]></pubDate>
		</item>
					<item>
