<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 4, 2026 at 11:16 am by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blocknews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockNews</title>
		<link><![CDATA[https://blocknews.com]]></link>
		<description><![CDATA[BlockNews]]></description>
		<lastBuildDate><![CDATA[Mon, 04 May 2026 17:20:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blocknews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blocknews.com/seoul-watches-115-billion-walk-out-the-door-and-tether-keeps-printing/]]></guid>
			<link><![CDATA[https://blocknews.com/seoul-watches-115-billion-walk-out-the-door-and-tether-keeps-printing/]]></link>
			<title>Seoul Watches $115 Billion Walk Out the Door — and Tether Keeps Printing</title>
			<pubDate><![CDATA[Mon, 04 May 2026 17:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/tom-lee-says-the-bear-market-already-happened-you-just-didnt-notice-it/]]></guid>
			<link><![CDATA[https://blocknews.com/tom-lee-says-the-bear-market-already-happened-you-just-didnt-notice-it/]]></link>
			<title>Tom Lee Says the Bear Market Already Happened — You Just Didn&#8217;t Notice It</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:57:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/north-korea-crypto-hack-denial-sparks-debate-here-is-what-the-data-actually-shows/]]></guid>
			<link><![CDATA[https://blocknews.com/north-korea-crypto-hack-denial-sparks-debate-here-is-what-the-data-actually-shows/]]></link>
			<title>North Korea Crypto Hack Denial Sparks Debate &#8211; Here Is What the Data Actually Shows</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/wlfi-crypto-price-jumps-despite-downtrend-here-is-what-investors-should-watch/]]></guid>
			<link><![CDATA[https://blocknews.com/wlfi-crypto-price-jumps-despite-downtrend-here-is-what-investors-should-watch/]]></link>
			<title>WLFI Crypto Price Jumps Despite Downtrend &#8211; Here Is What Investors Should Watch</title>
			<pubDate><![CDATA[Mon, 04 May 2026 16:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/62-of-voters-dont-trust-trump-on-crypto-and-most-dont-even-know-the-half-of-it/]]></guid>
			<link><![CDATA[https://blocknews.com/62-of-voters-dont-trust-trump-on-crypto-and-most-dont-even-know-the-half-of-it/]]></link>
			<title>62% of Voters Don&#8217;t Trust Trump on Crypto — And Most Don&#8217;t Even Know the Half of It</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-etf-money-is-coming-back-but-the-party-hasnt-fully-started-yet/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-etf-money-is-coming-back-but-the-party-hasnt-fully-started-yet/]]></link>
			<title>Bitcoin ETF Money Is Coming Back — But the Party Hasn&#8217;t Fully Started Yet</title>
			<pubDate><![CDATA[Mon, 04 May 2026 15:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/wlfi-crypto-lawsuit-against-justin-sun-escalates-here-is-what-it-means-now/]]></guid>
			<link><![CDATA[https://blocknews.com/wlfi-crypto-lawsuit-against-justin-sun-escalates-here-is-what-it-means-now/]]></link>
			<title>WLFI Crypto Lawsuit Against Justin Sun Escalates &#8211; Here Is What It Means Now</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-clears-1-40-now-comes-the-hard-part-of-actually-staying-there/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-clears-1-40-now-comes-the-hard-part-of-actually-staying-there/]]></link>
			<title>XRP Clears $1.40 — Now Comes the Hard Part of Actually Staying There</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-crypto-rally-pushes-past-0-11-here-is-whats-driving-the-move/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-crypto-rally-pushes-past-0-11-here-is-whats-driving-the-move/]]></link>
			<title>Dogecoin Crypto Rally Pushes Past $0.11 &#8211; Here Is What’s Driving the Move</title>
			<pubDate><![CDATA[Mon, 04 May 2026 14:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/peter-brandt-says-250k-bitcoin-is-coming-just-not-before-you-suffer-a-little-first/]]></guid>
			<link><![CDATA[https://blocknews.com/peter-brandt-says-250k-bitcoin-is-coming-just-not-before-you-suffer-a-little-first/]]></link>
			<title>Peter Brandt Says $250K Bitcoin Is Coming — Just Not Before You Suffer a Little First</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-finally-cleared-80k-and-doge-came-along-for-the-ride/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-finally-cleared-80k-and-doge-came-along-for-the-ride/]]></link>
			<title>Bitcoin Finally Cleared $80K and DOGE Came Along for the Ride</title>
			<pubDate><![CDATA[Mon, 04 May 2026 13:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/strategy-crypto-pause-sparks-noise-here-is-why-saylor-skipping-a-week-doesnt-matter/]]></guid>
			<link><![CDATA[https://blocknews.com/strategy-crypto-pause-sparks-noise-here-is-why-saylor-skipping-a-week-doesnt-matter/]]></link>
			<title>Strategy Crypto Pause Sparks Noise &#8211; Here Is Why Saylor Skipping a Week Doesn’t Matter</title>
			<pubDate><![CDATA[Mon, 04 May 2026 12:36:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/stellar-crypto-sees-strong-growth-but-flat-price-here-is-what-traders-watch/]]></guid>
			<link><![CDATA[https://blocknews.com/stellar-crypto-sees-strong-growth-but-flat-price-here-is-what-traders-watch/]]></link>
			<title>Stellar Crypto Sees Strong Growth but Flat Price &#8211; Here Is What Traders Watch</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/litecoin-price-shows-strength-despite-slow-action-here-is-what-could-trigger-a-breakout/]]></guid>
			<link><![CDATA[https://blocknews.com/litecoin-price-shows-strength-despite-slow-action-here-is-what-could-trigger-a-breakout/]]></link>
			<title>Litecoin Price Shows Strength Despite Slow Action &#8211; Here Is What Could Trigger a Breakout</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:17:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sui-crypto-sits-quiet-before-cme-futures-launch-here-is-why-a-big-move-may-be-coming/]]></guid>
			<link><![CDATA[https://blocknews.com/sui-crypto-sits-quiet-before-cme-futures-launch-here-is-why-a-big-move-may-be-coming/]]></link>
			<title>SUI Crypto Sits Quiet Before CME Futures Launch &#8211; Here Is Why a Big Move May Be Coming</title>
			<pubDate><![CDATA[Mon, 04 May 2026 08:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-stability-narrative-in-crypto-market-here-is-why-slow-growth-still-matters/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-stability-narrative-in-crypto-market-here-is-why-slow-growth-still-matters/]]></link>
			<title>Cardano Stability Narrative in Crypto Market &#8211; Here Is Why Slow Growth Still Matters</title>
			<pubDate><![CDATA[Mon, 04 May 2026 05:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sol-stuck-between-support-and-resistance-here-is-why-traders-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/sol-stuck-between-support-and-resistance-here-is-why-traders-are-watching-closely/]]></link>
			<title>SOL Stuck Between Support and Resistance &#8211; Here Is Why Traders Are Watching Closely</title>
			<pubDate><![CDATA[Mon, 04 May 2026 04:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-price-near-key-crypto-breakout-zone-here-is-why-momentum-feels-tense/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-price-near-key-crypto-breakout-zone-here-is-why-momentum-feels-tense/]]></link>
			<title>XRP Price Near Key Crypto Breakout Zone &#8211; Here Is Why Momentum Feels Tense</title>
			<pubDate><![CDATA[Mon, 04 May 2026 02:06:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/clarity-act-could-shift-crypto-momentum-here-is-why-btc-xrp-and-sol-diverge/]]></guid>
			<link><![CDATA[https://blocknews.com/clarity-act-could-shift-crypto-momentum-here-is-why-btc-xrp-and-sol-diverge/]]></link>
			<title>Clarity Act Could Shift Crypto Momentum &#8211; Here Is Why BTC, XRP, and SOL Diverge</title>
			<pubDate><![CDATA[Sun, 03 May 2026 23:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-wealth-narrative-faces-reality-in-crypto-market-here-is-what-investors-should-know/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-wealth-narrative-faces-reality-in-crypto-market-here-is-what-investors-should-know/]]></link>
			<title>Ethereum Wealth Narrative Faces Reality in Crypto Market &#8211; Here Is What Investors Should Know</title>
			<pubDate><![CDATA[Sun, 03 May 2026 22:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-price-holds-79k-range-here-is-why-the-crypto-bottom-may-not-be-in-yet/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-price-holds-79k-range-here-is-why-the-crypto-bottom-may-not-be-in-yet/]]></link>
			<title>Bitcoin Price Holds $79K Range &#8211; Here Is Why the Crypto Bottom May Not Be In Yet</title>
			<pubDate><![CDATA[Sun, 03 May 2026 22:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/link-price-reenters-critical-support-range-here-is-why-this-level-could-decide-the-trend/]]></guid>
			<link><![CDATA[https://blocknews.com/link-price-reenters-critical-support-range-here-is-why-this-level-could-decide-the-trend/]]></link>
			<title>LINK Price Reenters Critical Support Range &#8211; Here Is Why This Level Could Decide the Trend</title>
			<pubDate><![CDATA[Sun, 03 May 2026 15:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sui-blockchain-gains-attention-in-crypto-market-here-is-why-its-design-stands-out/]]></guid>
			<link><![CDATA[https://blocknews.com/sui-blockchain-gains-attention-in-crypto-market-here-is-why-its-design-stands-out/]]></link>
			<title>Sui Blockchain Gains Attention in Crypto Market &#8211; Here Is Why Its Design Stands Out</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:45:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-vs-ethereum-debate-heats-up-in-crypto-here-is-why-quantum-security-is-now-in-focus/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-vs-ethereum-debate-heats-up-in-crypto-here-is-why-quantum-security-is-now-in-focus/]]></link>
			<title>Solana vs Ethereum Debate Heats Up in Crypto &#8211; Here Is Why Quantum Security Is Now in Focus</title>
			<pubDate><![CDATA[Sun, 03 May 2026 14:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-price-hits-key-crypto-zone-here-is-why-87-could-trigger-a-squeeze/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-price-hits-key-crypto-zone-here-is-why-87-could-trigger-a-squeeze/]]></link>
			<title>Solana Price Hits Key Crypto Zone &#8211; Here Is Why $87 Could Trigger a Squeeze</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-debate-heats-up-in-crypto-community-here-is-why-ripple-cto-pushes-back/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-debate-heats-up-in-crypto-community-here-is-why-ripple-cto-pushes-back/]]></link>
			<title>XRP Debate Heats Up in Crypto Community &#8211; Here Is Why Ripple CTO Pushes Back</title>
			<pubDate><![CDATA[Sun, 03 May 2026 13:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-etf-inflows-recover-in-crypto-market-here-is-why-price-still-lags-behind/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-etf-inflows-recover-in-crypto-market-here-is-why-price-still-lags-behind/]]></link>
			<title>XRP ETF Inflows Recover in Crypto Market &#8211; Here Is Why Price Still Lags Behind</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-holds-2300-range-in-crypto-market-here-is-why-eth-feels-stuck/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-holds-2300-range-in-crypto-market-here-is-why-eth-feels-stuck/]]></link>
			<title>Ethereum Holds $2,300 Range in Crypto Market &#8211; Here Is Why ETH Feels Stuck</title>
			<pubDate><![CDATA[Sun, 03 May 2026 12:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-upgrade-expands-capacity-in-crypto-network-here-is-why-fees-could-drop/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-upgrade-expands-capacity-in-crypto-network-here-is-why-fees-could-drop/]]></link>
			<title>Ethereum Upgrade Expands Capacity in Crypto Network &#8211; Here Is Why Fees Could Drop</title>
			<pubDate><![CDATA[Sun, 03 May 2026 07:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-and-ethereum-etf-inflows-surge-again-here-is-what-this-means-for-crypto-prices/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-and-ethereum-etf-inflows-surge-again-here-is-what-this-means-for-crypto-prices/]]></link>
			<title>Bitcoin and Ethereum ETF Inflows Surge Again &#8211; Here Is What This Means for Crypto Prices</title>
			<pubDate><![CDATA[Sun, 03 May 2026 07:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-sees-fresh-inflows-in-crypto-market-here-is-why-the-rally-feels-uncertain/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-sees-fresh-inflows-in-crypto-market-here-is-why-the-rally-feels-uncertain/]]></link>
			<title>Bitcoin Sees Fresh Inflows in Crypto Market &#8211; Here Is Why the Rally Feels Uncertain</title>
			<pubDate><![CDATA[Sun, 03 May 2026 06:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/stellar-price-stays-weak-in-crypto-market-here-is-why-xlm-struggles-below-resistance/]]></guid>
			<link><![CDATA[https://blocknews.com/stellar-price-stays-weak-in-crypto-market-here-is-why-xlm-struggles-below-resistance/]]></link>
			<title>Stellar Price Stays Weak in Crypto Market &#8211; Here Is Why XLM Struggles Below Resistance</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/litecoin-price-near-key-crypto-level-here-is-why-ltc-could-be-ready-to-move/]]></guid>
			<link><![CDATA[https://blocknews.com/litecoin-price-near-key-crypto-level-here-is-why-ltc-could-be-ready-to-move/]]></link>
			<title>Litecoin Price Near Key Crypto Level &#8211; Here Is Why LTC Could Be Ready to Move</title>
			<pubDate><![CDATA[Sat, 02 May 2026 06:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-supply-shift-signals-change-in-crypto-market-here-is-whats-happening-behind-the-scenes/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-supply-shift-signals-change-in-crypto-market-here-is-whats-happening-behind-the-scenes/]]></link>
			<title>XRP Supply Shift Signals Change in Crypto Market &#8211; Here Is What’s Happening Behind the Scenes</title>
			<pubDate><![CDATA[Mon, 04 May 2026 00:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/chainlink-holds-steady-in-crypto-market-here-is-why-link-remains-stable/]]></guid>
			<link><![CDATA[https://blocknews.com/chainlink-holds-steady-in-crypto-market-here-is-why-link-remains-stable/]]></link>
			<title>Chainlink Holds Steady in Crypto Market &#8211; Here Is Why LINK Remains Stable</title>
			<pubDate><![CDATA[Sat, 02 May 2026 05:38:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bnb-price-compression-signals-big-move-ahead-here-is-what-could-trigger-it/]]></guid>
			<link><![CDATA[https://blocknews.com/bnb-price-compression-signals-big-move-ahead-here-is-what-could-trigger-it/]]></link>
			<title>BNB Price Compression Signals Big Move Ahead &#8211; Here Is What Could Trigger It</title>
			<pubDate><![CDATA[Sat, 02 May 2026 05:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-whale-accumulation-builds-in-crypto-market-here-is-why-ada-price-remains-stuck/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-whale-accumulation-builds-in-crypto-market-here-is-why-ada-price-remains-stuck/]]></link>
			<title>Cardano Whale Accumulation Builds in Crypto Market &#8211; Here Is Why ADA Price Remains Stuck</title>
			<pubDate><![CDATA[Sat, 02 May 2026 04:14:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-faces-pressure-at-great-wall-support-here-is-where-the-next-crypto-move-may-lead/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-faces-pressure-at-great-wall-support-here-is-where-the-next-crypto-move-may-lead/]]></link>
			<title>Solana Faces Pressure at “Great Wall” Support &#8211; Here Is Where the Next Crypto Move May Lead</title>
			<pubDate><![CDATA[Sat, 02 May 2026 03:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-price-struggles-in-crypto-market-here-is-why-sol-remains-under-pressure/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-price-struggles-in-crypto-market-here-is-why-sol-remains-under-pressure/]]></link>
			<title>Solana Price Struggles in Crypto Market &#8211; Here Is Why SOL Remains Under Pressure</title>
			<pubDate><![CDATA[Sat, 02 May 2026 02:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-leverage-signals-shift-in-crypto-market-here-is-why-traders-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-leverage-signals-shift-in-crypto-market-here-is-why-traders-are-watching-closely/]]></link>
			<title>XRP Leverage Signals Shift in Crypto Market &#8211; Here Is Why Traders Are Watching Closely</title>
			<pubDate><![CDATA[Sat, 02 May 2026 01:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ray-dalio-just-told-the-next-fed-chair-to-keep-his-hands-off-the-rate-button/]]></guid>
			<link><![CDATA[https://blocknews.com/ray-dalio-just-told-the-next-fed-chair-to-keep-his-hands-off-the-rate-button/]]></link>
			<title>Ray Dalio Just Told the Next Fed Chair to Keep His Hands Off the Rate Button</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-in-retirement-portfolios-raises-crypto-questions-here-is-what-investors-should-consider/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-in-retirement-portfolios-raises-crypto-questions-here-is-what-investors-should-consider/]]></link>
			<title>XRP in Retirement Portfolios Raises Crypto Questions &#8211; Here Is What Investors Should Consider</title>
			<pubDate><![CDATA[Sat, 02 May 2026 00:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/]]></guid>
			<link><![CDATA[https://blocknews.com/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ton-crypto-shift-puts-telegram-in-control-here-is-why-it-matters-now/]]></guid>
			<link><![CDATA[https://blocknews.com/ton-crypto-shift-puts-telegram-in-control-here-is-why-it-matters-now/]]></link>
			<title>TON Crypto Shift Puts Telegram in Control &#8211; Here Is Why It Matters Now</title>
			<pubDate><![CDATA[Mon, 04 May 2026 18:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-etfs-just-had-their-best-april-yet-someone-forgot-to-tell-the-bears/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-etfs-just-had-their-best-april-yet-someone-forgot-to-tell-the-bears/]]></link>
			<title>Bitcoin ETFs Just Had Their Best April Yet — Someone Forgot to Tell the Bears</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 15:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-price-faces-bearish-signals-in-crypto-market-here-is-why-a-new-dip-may-be-coming/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-price-faces-bearish-signals-in-crypto-market-here-is-why-a-new-dip-may-be-coming/]]></link>
			<title>Ethereum Price Faces Bearish Signals in Crypto Market &#8211; Here Is Why a New Dip May Be Coming</title>
			<pubDate><![CDATA[Fri, 01 May 2026 23:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-price-swings-raise-retirement-questions-in-crypto-market-here-is-how-much-btc-you-should-hold/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-price-swings-raise-retirement-questions-in-crypto-market-here-is-how-much-btc-you-should-hold/]]></link>
			<title>Bitcoin Price Swings Raise Retirement Questions in Crypto Market &#8211; Here Is How Much BTC You Should Hold</title>
			<pubDate><![CDATA[Fri, 01 May 2026 22:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-crypto-sale-here-is-why-the-foundation-is-selling-eth-to-institutions/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-crypto-sale-here-is-why-the-foundation-is-selling-eth-to-institutions/]]></link>
			<title>Ethereum Crypto Sale &#8211; Here Is Why the Foundation Is Selling ETH to Institutions</title>
			<pubDate><![CDATA[Fri, 01 May 2026 19:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bhutan-bitcoin-sell-off-raises-crypto-questions-here-is-what-might-be-happening/]]></guid>
			<link><![CDATA[https://blocknews.com/bhutan-bitcoin-sell-off-raises-crypto-questions-here-is-what-might-be-happening/]]></link>
			<title>Bhutan Bitcoin Sell-Off Raises Crypto Questions &#8211; Here Is What Might Be Happening</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 14:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/moonpay-just-built-a-debit-card-for-ai-because-apparently-robots-need-to-go-shopping-too/]]></guid>
			<link><![CDATA[https://blocknews.com/moonpay-just-built-a-debit-card-for-ai-because-apparently-robots-need-to-go-shopping-too/]]></link>
			<title>MoonPay Just Built a Debit Card for AI — Because Apparently Robots Need to Go Shopping Too</title>
			<pubDate><![CDATA[Fri, 01 May 2026 17:17:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/morgan-stanleys-head-of-digital-assets-just-said-the-quiet-part-out-loud-about-bitcoin/]]></guid>
			<link><![CDATA[https://blocknews.com/morgan-stanleys-head-of-digital-assets-just-said-the-quiet-part-out-loud-about-bitcoin/]]></link>
			<title>Morgan Stanley&#8217;s Head of Digital Assets Just Said the Quiet Part Out Loud About Bitcoin</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/tether-just-made-1-billion-in-a-quarter-most-banks-would-call-a-disaster/]]></guid>
			<link><![CDATA[https://blocknews.com/tether-just-made-1-billion-in-a-quarter-most-banks-would-call-a-disaster/]]></link>
			<title>Tether Just Made $1 Billion in a Quarter Most Banks Would Call a Disaster</title>
			<pubDate><![CDATA[Fri, 01 May 2026 16:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-crypto-is-dead-crowd-has-been-wrong-every-single-year-heres-why-they-keep-trying/]]></guid>
			<link><![CDATA[https://blocknews.com/the-crypto-is-dead-crowd-has-been-wrong-every-single-year-heres-why-they-keep-trying/]]></link>
			<title>The &#8220;Crypto Is Dead&#8221; Crowd Has Been Wrong Every Single Year — Here&#8217;s Why They Keep Trying</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/trump-crypto-wlfi-faces-crisis-here-is-why-confidence-is-breaking-down-fast/]]></guid>
			<link><![CDATA[https://blocknews.com/trump-crypto-wlfi-faces-crisis-here-is-why-confidence-is-breaking-down-fast/]]></link>
			<title>Trump Crypto WLFI Faces Crisis &#8211; Here Is Why Confidence Is Breaking Down Fast</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-has-been-knocking-on-80000-for-weeks-heres-what-actually-opens-the-door/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-has-been-knocking-on-80000-for-weeks-heres-what-actually-opens-the-door/]]></link>
			<title>Bitcoin Has Been Knocking on $80,000 for Weeks — Here&#8217;s What Actually Opens the Door</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/doodles-just-made-an-ai-prompt-competition-and-sent-a-delorean-through-time-to-prove-it/]]></guid>
			<link><![CDATA[https://blocknews.com/doodles-just-made-an-ai-prompt-competition-and-sent-a-delorean-through-time-to-prove-it/]]></link>
			<title>Doodles Just Made an AI Prompt Competition and Sent a DeLorean Through Time to Prove It</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-accumulation-is-getting-expensive-here-is-why-the-entry-window-is-shrinking/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-accumulation-is-getting-expensive-here-is-why-the-entry-window-is-shrinking/]]></link>
			<title>XRP Crypto Accumulation Is Getting Expensive &#8211; Here Is Why the Entry Window Is Shrinking</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-nft-nobody-buried-is-closing-in-on-1-billion-gif-views-and-that-actually-means-something/]]></guid>
			<link><![CDATA[https://blocknews.com/the-nft-nobody-buried-is-closing-in-on-1-billion-gif-views-and-that-actually-means-something/]]></link>
			<title>The NFT Nobody Buried Is Closing In on 1 Billion GIF Views — and That Actually Means Something</title>
			<pubDate><![CDATA[Fri, 01 May 2026 14:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/binance-just-ran-a-filter-on-23-crypto-projects-and-23-failed/]]></guid>
			<link><![CDATA[https://blocknews.com/binance-just-ran-a-filter-on-23-crypto-projects-and-23-failed/]]></link>
			<title>Binance Just Ran a Filter on 23 Crypto Projects — and 23 Failed</title>
			<pubDate><![CDATA[Fri, 01 May 2026 13:32:49 +0000]]></pubDate>
		</item>
					<item>
