<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 11, 2026 at 4:44 pm by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blocknews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockNews</title>
		<link><![CDATA[https://blocknews.com]]></link>
		<description><![CDATA[BlockNews]]></description>
		<lastBuildDate><![CDATA[Mon, 11 May 2026 21:47:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blocknews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blocknews.com/moonpay-launches-ai-trading-infrastructure-here-is-why-dawn-cli-could-change-crypto-markets/]]></guid>
			<link><![CDATA[https://blocknews.com/moonpay-launches-ai-trading-infrastructure-here-is-why-dawn-cli-could-change-crypto-markets/]]></link>
			<title>MoonPay Launches AI Trading Infrastructure &#8211; Here Is Why Dawn CLI Could Change Crypto Markets</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:47:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-rally-faces-skepticism-here-is-why-one-analyst-warns-of-a-major-btc-crash/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-rally-faces-skepticism-here-is-why-one-analyst-warns-of-a-major-btc-crash/]]></link>
			<title>Bitcoin Crypto Rally Faces Skepticism &#8211; Here Is Why One Analyst Warns of a Major BTC Crash</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/trump-nominates-kari-lake-jamaica-ambassador-here-is-why-the-appointment-matters/]]></guid>
			<link><![CDATA[https://blocknews.com/trump-nominates-kari-lake-jamaica-ambassador-here-is-why-the-appointment-matters/]]></link>
			<title>Trump Nominates Kari Lake As Jamaica Ambassador &#8211; Here Is Why The Appointment Matters</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/trump-brings-us-business-giants-to-china-here-is-why-markets-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/trump-brings-us-business-giants-to-china-here-is-why-markets-are-watching-closely/]]></link>
			<title>Trump Brings US Business Giants To China &#8211; Here Is Why Markets Are Watching Closely</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitgets-preopai-token-lets-you-bet-on-openais-ipo-but-read-the-fine-print/]]></guid>
			<link><![CDATA[https://blocknews.com/bitgets-preopai-token-lets-you-bet-on-openais-ipo-but-read-the-fine-print/]]></link>
			<title>Bitget&#8217;s PreOPAI Token Lets You Bet on OpenAI&#8217;s IPO — But Read the Fine Print</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sui-crypto-rally-explodes-19-here-is-why-traders-are-suddenly-bullish/]]></guid>
			<link><![CDATA[https://blocknews.com/sui-crypto-rally-explodes-19-here-is-why-traders-are-suddenly-bullish/]]></link>
			<title>SUI Crypto Rally Explodes 19% &#8211; Here Is Why Traders Are Suddenly Bullish</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/strategy-just-quietly-retired-the-never-sell-bitcoin-playbook-heres-what-replaced-it/]]></guid>
			<link><![CDATA[https://blocknews.com/strategy-just-quietly-retired-the-never-sell-bitcoin-playbook-heres-what-replaced-it/]]></link>
			<title>Strategy Just Quietly Retired the &#8220;Never Sell&#8221; Bitcoin Playbook — Here&#8217;s What Replaced It</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-whale-who-shorted-the-october-crash-just-dumped-half-a-billion-in-eth/]]></guid>
			<link><![CDATA[https://blocknews.com/the-whale-who-shorted-the-october-crash-just-dumped-half-a-billion-in-eth/]]></link>
			<title>The Whale Who Shorted the October Crash Just Dumped Half a Billion in ETH</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-clarity-act-senate-vote-on-thursday-could-change-cryptos-entire-trajectory/]]></guid>
			<link><![CDATA[https://blocknews.com/the-clarity-act-senate-vote-on-thursday-could-change-cryptos-entire-trajectory/]]></link>
			<title>The CLARITY Act Senate Vote on Thursday Could Change Crypto&#8217;s Entire Trajectory</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:36:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/circle-just-raised-222m-from-blackrock-and-apollo-and-its-not-about-usdc-anymore/]]></guid>
			<link><![CDATA[https://blocknews.com/circle-just-raised-222m-from-blackrock-and-apollo-and-its-not-about-usdc-anymore/]]></link>
			<title>Circle Just Raised $222M From BlackRock and Apollo — And It&#8217;s Not About USDC Anymore</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-crypto-price-holds-near-critical-zone-here-is-why-traders-are-watching-2-3k-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-crypto-price-holds-near-critical-zone-here-is-why-traders-are-watching-2-3k-closely/]]></link>
			<title>Ethereum Crypto Price Holds Near Critical Zone &#8211; Here Is Why Traders Are Watching $2.3K Closely</title>
			<pubDate><![CDATA[Sun, 10 May 2026 22:15:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sui-crypto-momentum-builds-again-here-is-why-traders-are-watching-the-1-08-breakout-zone/]]></guid>
			<link><![CDATA[https://blocknews.com/sui-crypto-momentum-builds-again-here-is-why-traders-are-watching-the-1-08-breakout-zone/]]></link>
			<title>Sui Crypto Momentum Builds Again &#8211; Here Is Why Traders Are Watching the $1.08 Breakout Zone</title>
			<pubDate><![CDATA[Sun, 10 May 2026 13:10:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-bank-of-england-just-told-the-us-that-dollar-stablecoins-are-everyones-problem/]]></guid>
			<link><![CDATA[https://blocknews.com/the-bank-of-england-just-told-the-us-that-dollar-stablecoins-are-everyones-problem/]]></link>
			<title>The Bank of England Just Told the US That Dollar Stablecoins Are Everyone&#8217;s Problem</title>
			<pubDate><![CDATA[Mon, 11 May 2026 15:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-crypto-holds-key-momentum-here-is-why-doge-bulls-are-watching-0-12/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-crypto-holds-key-momentum-here-is-why-doge-bulls-are-watching-0-12/]]></link>
			<title>Dogecoin Crypto Holds Key Momentum &#8211; Here Is Why DOGE Bulls Are Watching $0.12</title>
			<pubDate><![CDATA[Sun, 10 May 2026 12:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-crypto-holds-key-support-here-is-why-ada-traders-are-watching-0-25-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-crypto-holds-key-support-here-is-why-ada-traders-are-watching-0-25-closely/]]></link>
			<title>Cardano Crypto Holds Key Support &#8211; Here Is Why ADA Traders Are Watching $0.25 Closely</title>
			<pubDate><![CDATA[Sun, 10 May 2026 11:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/aave-crypto-activity-surges-here-is-why-traders-are-watching-aave-for-a-potential-breakout/]]></guid>
			<link><![CDATA[https://blocknews.com/aave-crypto-activity-surges-here-is-why-traders-are-watching-aave-for-a-potential-breakout/]]></link>
			<title>Aave Crypto Activity Surges &#8211; Here Is Why Traders Are Watching AAVE For a Potential Breakout</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/chainlink-crypto-price-signals-possible-breakout-here-is-why-link-traders-are-watching-21/]]></guid>
			<link><![CDATA[https://blocknews.com/chainlink-crypto-price-signals-possible-breakout-here-is-why-link-traders-are-watching-21/]]></link>
			<title>Chainlink Crypto Price Signals Possible Breakout &#8211; Here Is Why LINK Traders Are Watching $21</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sui-crypto-breakout-gains-momentum-here-is-why-traders-are-watching-a-possible-20-rally/]]></guid>
			<link><![CDATA[https://blocknews.com/sui-crypto-breakout-gains-momentum-here-is-why-traders-are-watching-a-possible-20-rally/]]></link>
			<title>SUI Crypto Breakout Gains Momentum &#8211; Here Is Why Traders Are Watching a Possible 20% Rally</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-crypto-holds-critical-support-here-is-why-doge-traders-still-see-breakout-potential/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-crypto-holds-critical-support-here-is-why-doge-traders-still-see-breakout-potential/]]></link>
			<title>Dogecoin Crypto Holds Critical Support &#8211; Here Is Why DOGE Traders Still See Breakout Potential</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:56:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-vs-solana-crypto-debate-heats-up-here-is-which-blockchain-may-have-the-edge/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-vs-solana-crypto-debate-heats-up-here-is-which-blockchain-may-have-the-edge/]]></link>
			<title>Ethereum vs Solana Crypto Debate Heats Up &#8211; Here Is Which Blockchain May Have The Edge</title>
			<pubDate><![CDATA[Mon, 11 May 2026 03:47:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-price-eyes-4-breakout-here-is-why-the-community-is-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-price-eyes-4-breakout-here-is-why-the-community-is-watching-closely/]]></link>
			<title>XRP Crypto Price Eyes $4 Breakout &#8211; Here Is Why The Community Is Watching Closely</title>
			<pubDate><![CDATA[Mon, 11 May 2026 00:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-holds-above-81k-as-inflation-data-and-trumps-iran-remarks-shake-crypto-markets/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-holds-above-81k-as-inflation-data-and-trumps-iran-remarks-shake-crypto-markets/]]></link>
			<title>Bitcoin Holds Above $81K as Inflation Data and Trump’s Iran Remarks Shake Crypto Markets</title>
			<pubDate><![CDATA[Sun, 10 May 2026 21:42:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-crypto-explodes-higher-here-is-why-zec-just-overtook-cardano/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-crypto-explodes-higher-here-is-why-zec-just-overtook-cardano/]]></link>
			<title>Zcash Crypto Explodes Higher &#8211; Here Is Why ZEC Just Overtook Cardano</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-crypto-price-surges-as-whales-return-here-is-why-traders-are-watching-97-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-crypto-price-surges-as-whales-return-here-is-why-traders-are-watching-97-closely/]]></link>
			<title>Solana Crypto Price Surges as Whales Return &#8211; Here Is Why Traders Are Watching $97 Closely</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/pudgy-penguins-crypto-momentum-grows-here-is-why-pengu-is-being-compared-to-dogecoin/]]></guid>
			<link><![CDATA[https://blocknews.com/pudgy-penguins-crypto-momentum-grows-here-is-why-pengu-is-being-compared-to-dogecoin/]]></link>
			<title>Pudgy Penguins Crypto Momentum Grows &#8211; Here Is Why $PENGU Is Being Compared To Dogecoin</title>
			<pubDate><![CDATA[Mon, 11 May 2026 04:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-crypto-faces-reputation-crisis-here-is-why-institutions-still-havent-walked-away/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-crypto-faces-reputation-crisis-here-is-why-institutions-still-havent-walked-away/]]></link>
			<title>Solana Crypto Faces Reputation Crisis &#8211; Here Is Why Institutions Still Haven’t Walked Away</title>
			<pubDate><![CDATA[Sun, 10 May 2026 09:40:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-gains-attention-after-ripple-prime-dtcc-listing-here-is-why-traders-are-watching-closely/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-gains-attention-after-ripple-prime-dtcc-listing-here-is-why-traders-are-watching-closely/]]></link>
			<title>XRP Crypto Gains Attention After Ripple Prime DTCC Listing &#8211; Here Is Why Traders Are Watching Closely</title>
			<pubDate><![CDATA[Sun, 10 May 2026 07:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-price-speculation-grows-here-is-why-grok-linked-xrp-to-swifts-payment-network/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-price-speculation-grows-here-is-why-grok-linked-xrp-to-swifts-payment-network/]]></link>
			<title>XRP Crypto Price Speculation Grows &#8211; Here Is Why Grok Linked XRP to SWIFT’s Payment Network</title>
			<pubDate><![CDATA[Sun, 10 May 2026 05:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-crypto-sees-institutional-momentum-return-here-is-why-wall-street-is-turning-bullish-again/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-crypto-sees-institutional-momentum-return-here-is-why-wall-street-is-turning-bullish-again/]]></link>
			<title>Ethereum Crypto Sees Institutional Momentum Return &#8211; Here Is Why Wall Street Is Turning Bullish Again</title>
			<pubDate><![CDATA[Sun, 10 May 2026 04:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-faces-liquidity-battle-here-is-why-wall-street-could-still-push-btc-higher/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-faces-liquidity-battle-here-is-why-wall-street-could-still-push-btc-higher/]]></link>
			<title>Bitcoin Crypto Faces Liquidity Battle &#8211; Here Is Why Wall Street Could Still Push BTC Higher</title>
			<pubDate><![CDATA[Sun, 10 May 2026 04:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-crypto-reclaims-major-trendline-here-is-why-traders-see-early-strength-building/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-crypto-reclaims-major-trendline-here-is-why-traders-see-early-strength-building/]]></link>
			<title>Solana Crypto Reclaims Major Trendline &#8211; Here Is Why Traders See Early Strength Building</title>
			<pubDate><![CDATA[Mon, 11 May 2026 02:11:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/chainlink-crypto-price-holds-key-support-here-is-why-whale-activity-is-raising-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/chainlink-crypto-price-holds-key-support-here-is-why-whale-activity-is-raising-attention/]]></link>
			<title>Chainlink Crypto Price Holds Key Support &#8211; Here Is Why Whale Activity Is Raising Attention</title>
			<pubDate><![CDATA[Sat, 09 May 2026 07:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-price-holds-key-support-here-is-why-institutional-interest-is-growing/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-price-holds-key-support-here-is-why-institutional-interest-is-growing/]]></link>
			<title>XRP Crypto Price Holds Key Support &#8211; Here Is Why Institutional Interest Is Growing</title>
			<pubDate><![CDATA[Sat, 09 May 2026 07:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ondo-crypto-rally-accelerates-here-is-why-ondo-is-dominating-tokenization-narratives/]]></guid>
			<link><![CDATA[https://blocknews.com/ondo-crypto-rally-accelerates-here-is-why-ondo-is-dominating-tokenization-narratives/]]></link>
			<title>Ondo Crypto Rally Accelerates &#8211; Here Is Why ONDO Is Dominating Tokenization Narratives</title>
			<pubDate><![CDATA[Sat, 09 May 2026 07:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/hyperliquid-crypto-faces-whale-selling-pressure-here-is-why-hype-bulls-are-still-active/]]></guid>
			<link><![CDATA[https://blocknews.com/hyperliquid-crypto-faces-whale-selling-pressure-here-is-why-hype-bulls-are-still-active/]]></link>
			<title>Hyperliquid Crypto Faces Whale Selling Pressure &#8211; Here Is Why HYPE Bulls Are Still Active</title>
			<pubDate><![CDATA[Sat, 09 May 2026 06:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/stellar-crypto-adoption-expands-here-is-why-xlm-is-drawing-institutional-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/stellar-crypto-adoption-expands-here-is-why-xlm-is-drawing-institutional-attention/]]></link>
			<title>Stellar Crypto Adoption Expands &#8211; Here Is Why XLM Is Drawing Institutional Attention</title>
			<pubDate><![CDATA[Sat, 09 May 2026 05:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-holds-key-support-here-is-why-analysts-believe-a-bigger-rally-could-be-coming/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-holds-key-support-here-is-why-analysts-believe-a-bigger-rally-could-be-coming/]]></link>
			<title>XRP Crypto Holds Key Support &#8211; Here Is Why Analysts Believe a Bigger Rally Could Be Coming</title>
			<pubDate><![CDATA[Mon, 11 May 2026 01:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-crypto-price-gains-momentum-here-is-why-doge-traders-are-watching-breakout-levels/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-crypto-price-gains-momentum-here-is-why-doge-traders-are-watching-breakout-levels/]]></link>
			<title>Dogecoin Crypto Price Gains Momentum &#8211; Here Is Why DOGE Traders Are Watching Breakout Levels</title>
			<pubDate><![CDATA[Sat, 09 May 2026 04:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-crypto-price-nears-major-breakout-here-is-why-traders-are-watching-1-again/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-crypto-price-nears-major-breakout-here-is-why-traders-are-watching-1-again/]]></link>
			<title>Cardano Crypto Price Nears Major Breakout &#8211; Here Is Why Traders Are Watching $1 Again</title>
			<pubDate><![CDATA[Sat, 09 May 2026 03:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/five-years-of-veefriends-the-nft-project-that-refused-to-just-be-an-nft-project/]]></guid>
			<link><![CDATA[https://blocknews.com/five-years-of-veefriends-the-nft-project-that-refused-to-just-be-an-nft-project/]]></link>
			<title>Five Years of VeeFriends: The NFT Project That Refused to Just Be an NFT Project</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:41:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-price-stays-trapped-in-range-here-is-why-analysts-still-expect-more-downside/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-price-stays-trapped-in-range-here-is-why-analysts-still-expect-more-downside/]]></link>
			<title>XRP Crypto Price Stays Trapped in Range &#8211; Here Is Why Analysts Still Expect More Downside</title>
			<pubDate><![CDATA[Sat, 09 May 2026 01:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/]]></guid>
			<link><![CDATA[https://blocknews.com/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-crypto-treasury-giant-slows-eth-buying-here-is-why-bitmine-is-changing-strategy/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-crypto-treasury-giant-slows-eth-buying-here-is-why-bitmine-is-changing-strategy/]]></link>
			<title>Ethereum Crypto Treasury Giant Slows ETH Buying &#8211; Here Is Why BitMine Is Changing Strategy</title>
			<pubDate><![CDATA[Mon, 11 May 2026 22:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/american-bitcoin-crypto-holdings-surge-past-590m-here-is-why-miners-keep-buying-btc/]]></guid>
			<link><![CDATA[https://blocknews.com/american-bitcoin-crypto-holdings-surge-past-590m-here-is-why-miners-keep-buying-btc/]]></link>
			<title>American Bitcoin Crypto Holdings Surge Past $590M &#8211; Here Is Why Miners Keep Buying BTC</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-price-holds-above-80k-here-is-why-traders-are-watching-funding-rates/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-price-holds-above-80k-here-is-why-traders-are-watching-funding-rates/]]></link>
			<title>Bitcoin Crypto Price Holds Above $80K &#8211; Here Is Why Traders Are Watching Funding Rates</title>
			<pubDate><![CDATA[Fri, 08 May 2026 23:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-etf-outflows-rise-as-whales-move-huge-eth-positions-here-is-what-happens-next-for-eth/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-etf-outflows-rise-as-whales-move-huge-eth-positions-here-is-what-happens-next-for-eth/]]></link>
			<title>Ethereum ETF Outflows Rise as Whales Move Huge ETH Positions &#8211; Here Is What Happens Next for ETH</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-etf-demand-keeps-growing-fast-here-is-why-traditional-investors-are-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-etf-demand-keeps-growing-fast-here-is-why-traditional-investors-are-paying-attention/]]></link>
			<title>Bitcoin ETF Demand Keeps Growing Fast &#8211; Here Is Why Traditional Investors Are Paying Attention</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/glassnode-says-bitcoin-bulls-are-winning-but-85k-is-where-the-fight-gets-real/]]></guid>
			<link><![CDATA[https://blocknews.com/glassnode-says-bitcoin-bulls-are-winning-but-85k-is-where-the-fight-gets-real/]]></link>
			<title>Glassnode Says Bitcoin Bulls Are Winning — But $85K Is Where the Fight Gets Real</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/kraken-crypto-banking-push-expands-here-is-why-its-federal-charter-matters/]]></guid>
			<link><![CDATA[https://blocknews.com/kraken-crypto-banking-push-expands-here-is-why-its-federal-charter-matters/]]></link>
			<title>Kraken Crypto Banking Push Expands &#8211; Here Is Why Its Federal Charter Matters</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-quantum-upgrade-could-change-privacy-crypto-here-is-why-zec-is-surging-again/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-quantum-upgrade-could-change-privacy-crypto-here-is-why-zec-is-surging-again/]]></link>
			<title>Zcash Quantum Upgrade Could Change Privacy Crypto &#8211; Here Is Why ZEC Is Surging Again</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-imf-says-ai-powered-cyberattacks-are-coming-for-finance-crypto-has-the-most-to-lose-and-gain/]]></guid>
			<link><![CDATA[https://blocknews.com/the-imf-says-ai-powered-cyberattacks-are-coming-for-finance-crypto-has-the-most-to-lose-and-gain/]]></link>
			<title>The IMF Says AI-Powered Cyberattacks Are Coming for Finance — Crypto Has the Most to Lose and Gain</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/opensea-told-coindesk-at-consensus-its-done-being-just-an-nft-marketplace/]]></guid>
			<link><![CDATA[https://blocknews.com/opensea-told-coindesk-at-consensus-its-done-being-just-an-nft-marketplace/]]></link>
			<title>OpenSea Told CoinDesk at Consensus It&#8217;s Done Being &#8220;Just&#8221; an NFT Marketplace</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-just-hit-8-billion-in-tokenized-treasuries-wall-street-finally-showed-up/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-just-hit-8-billion-in-tokenized-treasuries-wall-street-finally-showed-up/]]></link>
			<title>Ethereum Just Hit $8 Billion in Tokenized Treasuries — Wall Street Finally Showed Up</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/aptos-just-put-50-million-on-the-bet-that-ai-agents-are-cryptos-next-big-traders/]]></guid>
			<link><![CDATA[https://blocknews.com/aptos-just-put-50-million-on-the-bet-that-ai-agents-are-cryptos-next-big-traders/]]></link>
			<title>Aptos Just Put $50 Million on the Bet That AI Agents Are Crypto&#8217;s Next Big Traders</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/americas-bitcoin-strategy-finally-gets-a-timeline-here-is-why-the-next-60-days-matter/]]></guid>
			<link><![CDATA[https://blocknews.com/americas-bitcoin-strategy-finally-gets-a-timeline-here-is-why-the-next-60-days-matter/]]></link>
			<title>America’s Bitcoin Strategy Finally Gets a Timeline &#8211; Here Is Why the Next 60 Days Matter</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/a-taiwan-news-anchor-allegedly-took-usdt-from-china-to-sell-out-his-country-on-youtube/]]></guid>
			<link><![CDATA[https://blocknews.com/a-taiwan-news-anchor-allegedly-took-usdt-from-china-to-sell-out-his-country-on-youtube/]]></link>
			<title>A Taiwan News Anchor Allegedly Took USDT From China to Sell Out His Country on YouTube</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cathie-wood-just-walked-back-her-binance-blame-sort-of-and-cz-noticed-immediately/]]></guid>
			<link><![CDATA[https://blocknews.com/cathie-wood-just-walked-back-her-binance-blame-sort-of-and-cz-noticed-immediately/]]></link>
			<title>Cathie Wood Just Walked Back Her Binance Blame — Sort Of — and CZ Noticed Immediately</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:42:46 +0000]]></pubDate>
		</item>
					<item>
