<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 9, 2026 at 7:43 am by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blocknews.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BlockNews</title>
		<link><![CDATA[https://blocknews.com]]></link>
		<description><![CDATA[BlockNews]]></description>
		<lastBuildDate><![CDATA[Sat, 09 May 2026 07:44:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blocknews.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-price-holds-key-support-here-is-why-institutional-interest-is-growing/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-price-holds-key-support-here-is-why-institutional-interest-is-growing/]]></link>
			<title>XRP Crypto Price Holds Key Support &#8211; Here Is Why Institutional Interest Is Growing</title>
			<pubDate><![CDATA[Sat, 09 May 2026 07:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ondo-crypto-rally-accelerates-here-is-why-ondo-is-dominating-tokenization-narratives/]]></guid>
			<link><![CDATA[https://blocknews.com/ondo-crypto-rally-accelerates-here-is-why-ondo-is-dominating-tokenization-narratives/]]></link>
			<title>Ondo Crypto Rally Accelerates &#8211; Here Is Why ONDO Is Dominating Tokenization Narratives</title>
			<pubDate><![CDATA[Sat, 09 May 2026 07:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/hyperliquid-crypto-faces-whale-selling-pressure-here-is-why-hype-bulls-are-still-active/]]></guid>
			<link><![CDATA[https://blocknews.com/hyperliquid-crypto-faces-whale-selling-pressure-here-is-why-hype-bulls-are-still-active/]]></link>
			<title>Hyperliquid Crypto Faces Whale Selling Pressure &#8211; Here Is Why HYPE Bulls Are Still Active</title>
			<pubDate><![CDATA[Sat, 09 May 2026 06:34:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/stellar-crypto-adoption-expands-here-is-why-xlm-is-drawing-institutional-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/stellar-crypto-adoption-expands-here-is-why-xlm-is-drawing-institutional-attention/]]></link>
			<title>Stellar Crypto Adoption Expands &#8211; Here Is Why XLM Is Drawing Institutional Attention</title>
			<pubDate><![CDATA[Sat, 09 May 2026 05:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-crypto-price-gains-momentum-here-is-why-doge-traders-are-watching-breakout-levels/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-crypto-price-gains-momentum-here-is-why-doge-traders-are-watching-breakout-levels/]]></link>
			<title>Dogecoin Crypto Price Gains Momentum &#8211; Here Is Why DOGE Traders Are Watching Breakout Levels</title>
			<pubDate><![CDATA[Sat, 09 May 2026 04:37:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-crypto-price-nears-major-breakout-here-is-why-traders-are-watching-1-again/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-crypto-price-nears-major-breakout-here-is-why-traders-are-watching-1-again/]]></link>
			<title>Cardano Crypto Price Nears Major Breakout &#8211; Here Is Why Traders Are Watching $1 Again</title>
			<pubDate><![CDATA[Sat, 09 May 2026 03:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-crypto-price-stays-trapped-in-range-here-is-why-analysts-still-expect-more-downside/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-crypto-price-stays-trapped-in-range-here-is-why-analysts-still-expect-more-downside/]]></link>
			<title>XRP Crypto Price Stays Trapped in Range &#8211; Here Is Why Analysts Still Expect More Downside</title>
			<pubDate><![CDATA[Sat, 09 May 2026 01:07:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-crypto-price-holds-above-80k-here-is-why-traders-are-watching-funding-rates/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-crypto-price-holds-above-80k-here-is-why-traders-are-watching-funding-rates/]]></link>
			<title>Bitcoin Crypto Price Holds Above $80K &#8211; Here Is Why Traders Are Watching Funding Rates</title>
			<pubDate><![CDATA[Fri, 08 May 2026 23:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-etf-outflows-rise-as-whales-move-huge-eth-positions-here-is-what-happens-next-for-eth/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-etf-outflows-rise-as-whales-move-huge-eth-positions-here-is-what-happens-next-for-eth/]]></link>
			<title>Ethereum ETF Outflows Rise as Whales Move Huge ETH Positions &#8211; Here Is What Happens Next for ETH</title>
			<pubDate><![CDATA[Fri, 08 May 2026 22:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-etf-demand-keeps-growing-fast-here-is-why-traditional-investors-are-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-etf-demand-keeps-growing-fast-here-is-why-traditional-investors-are-paying-attention/]]></link>
			<title>Bitcoin ETF Demand Keeps Growing Fast &#8211; Here Is Why Traditional Investors Are Paying Attention</title>
			<pubDate><![CDATA[Fri, 08 May 2026 21:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/kraken-crypto-banking-push-expands-here-is-why-its-federal-charter-matters/]]></guid>
			<link><![CDATA[https://blocknews.com/kraken-crypto-banking-push-expands-here-is-why-its-federal-charter-matters/]]></link>
			<title>Kraken Crypto Banking Push Expands &#8211; Here Is Why Its Federal Charter Matters</title>
			<pubDate><![CDATA[Fri, 08 May 2026 18:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-quantum-upgrade-could-change-privacy-crypto-here-is-why-zec-is-surging-again/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-quantum-upgrade-could-change-privacy-crypto-here-is-why-zec-is-surging-again/]]></link>
			<title>Zcash Quantum Upgrade Could Change Privacy Crypto &#8211; Here Is Why ZEC Is Surging Again</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-imf-says-ai-powered-cyberattacks-are-coming-for-finance-crypto-has-the-most-to-lose-and-gain/]]></guid>
			<link><![CDATA[https://blocknews.com/the-imf-says-ai-powered-cyberattacks-are-coming-for-finance-crypto-has-the-most-to-lose-and-gain/]]></link>
			<title>The IMF Says AI-Powered Cyberattacks Are Coming for Finance — Crypto Has the Most to Lose and Gain</title>
			<pubDate><![CDATA[Fri, 08 May 2026 17:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/opensea-told-coindesk-at-consensus-its-done-being-just-an-nft-marketplace/]]></guid>
			<link><![CDATA[https://blocknews.com/opensea-told-coindesk-at-consensus-its-done-being-just-an-nft-marketplace/]]></link>
			<title>OpenSea Told CoinDesk at Consensus It&#8217;s Done Being &#8220;Just&#8221; an NFT Marketplace</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-unstaking-surge-raises-questions-here-is-why-the-exit-queue-exploded/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-unstaking-surge-raises-questions-here-is-why-the-exit-queue-exploded/]]></link>
			<title>Ethereum Unstaking Surge Raises Questions &#8211; Here Is Why the Exit Queue Exploded</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solana-crypto-growth-accelerates-here-is-why-sol-keeps-challenging-ethereum/]]></guid>
			<link><![CDATA[https://blocknews.com/solana-crypto-growth-accelerates-here-is-why-sol-keeps-challenging-ethereum/]]></link>
			<title>Solana Crypto Growth Accelerates &#8211; Here Is Why SOL Keeps Challenging Ethereum</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-crypto-surge-sparks-privacy-debate-here-is-why-institutions-are-suddenly-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-crypto-surge-sparks-privacy-debate-here-is-why-institutions-are-suddenly-paying-attention/]]></link>
			<title>Zcash Crypto Surge Sparks Privacy Debate &#8211; Here Is Why Institutions Are Suddenly Paying Attention</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:40:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/aptos-just-put-50-million-on-the-bet-that-ai-agents-are-cryptos-next-big-traders/]]></guid>
			<link><![CDATA[https://blocknews.com/aptos-just-put-50-million-on-the-bet-that-ai-agents-are-cryptos-next-big-traders/]]></link>
			<title>Aptos Just Put $50 Million on the Bet That AI Agents Are Crypto&#8217;s Next Big Traders</title>
			<pubDate><![CDATA[Fri, 08 May 2026 16:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/a-taiwan-news-anchor-allegedly-took-usdt-from-china-to-sell-out-his-country-on-youtube/]]></guid>
			<link><![CDATA[https://blocknews.com/a-taiwan-news-anchor-allegedly-took-usdt-from-china-to-sell-out-his-country-on-youtube/]]></link>
			<title>A Taiwan News Anchor Allegedly Took USDT From China to Sell Out His Country on YouTube</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cathie-wood-just-walked-back-her-binance-blame-sort-of-and-cz-noticed-immediately/]]></guid>
			<link><![CDATA[https://blocknews.com/cathie-wood-just-walked-back-her-binance-blame-sort-of-and-cz-noticed-immediately/]]></link>
			<title>Cathie Wood Just Walked Back Her Binance Blame — Sort Of — and CZ Noticed Immediately</title>
			<pubDate><![CDATA[Fri, 08 May 2026 15:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/tether-froze-514m-in-usdt-last-month-and-barely-anyone-noticed-thats-the-point/]]></guid>
			<link><![CDATA[https://blocknews.com/tether-froze-514m-in-usdt-last-month-and-barely-anyone-noticed-thats-the-point/]]></link>
			<title>Tether Froze $514M in USDT Last Month and Barely Anyone Noticed — That&#8217;s the Point</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/solv-protocol-moves-700-million-in-bitcoin-assets-to-chainlink-ccip-for-stronger-security/]]></guid>
			<link><![CDATA[https://blocknews.com/solv-protocol-moves-700-million-in-bitcoin-assets-to-chainlink-ccip-for-stronger-security/]]></link>
			<title>Solv Protocol Moves $700 Million in Bitcoin Assets to Chainlink CCIP for Stronger Security</title>
			<pubDate><![CDATA[Fri, 08 May 2026 07:02:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/cardano-price-climbs-10-as-bulls-return-here-is-why-ada-traders-are-watching-0-30/]]></guid>
			<link><![CDATA[https://blocknews.com/cardano-price-climbs-10-as-bulls-return-here-is-why-ada-traders-are-watching-0-30/]]></link>
			<title>Cardano Price Climbs 10% as Bulls Return &#8211; Here Is Why ADA Traders Are Watching $0.30</title>
			<pubDate><![CDATA[Fri, 08 May 2026 04:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/sol-rallies-7-but-weak-demand-lingers-here-is-what-on-chain-data-reveals/]]></guid>
			<link><![CDATA[https://blocknews.com/sol-rallies-7-but-weak-demand-lingers-here-is-what-on-chain-data-reveals/]]></link>
			<title>SOL Rallies 7% but Weak Demand Lingers &#8211; Here Is What On-Chain Data Reveals</title>
			<pubDate><![CDATA[Fri, 08 May 2026 03:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/xrp-growth-slows-sharply-after-rally-here-is-why-network-activity-is-cooling/]]></guid>
			<link><![CDATA[https://blocknews.com/xrp-growth-slows-sharply-after-rally-here-is-why-network-activity-is-cooling/]]></link>
			<title>XRP Growth Slows Sharply After Rally &#8211; Here Is Why Network Activity Is Cooling</title>
			<pubDate><![CDATA[Fri, 08 May 2026 02:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/jpmorgan-xrp-ledger-test-sparks-ondo-rally-here-is-what-traders-focused-on/]]></guid>
			<link><![CDATA[https://blocknews.com/jpmorgan-xrp-ledger-test-sparks-ondo-rally-here-is-what-traders-focused-on/]]></link>
			<title>JPMorgan XRP Ledger Test Sparks ONDO Rally &#8211; Here Is What Traders Focused On</title>
			<pubDate><![CDATA[Fri, 08 May 2026 01:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-price-stalls-near-2300-here-is-how-8b-treasury-growth-impacts-eth/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-price-stalls-near-2300-here-is-how-8b-treasury-growth-impacts-eth/]]></link>
			<title>Ethereum Price Stalls Near $2,300 &#8211; Here Is How $8B Treasury Growth Impacts ETH</title>
			<pubDate><![CDATA[Fri, 08 May 2026 00:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-rally-faces-profit-taking-pressure-near-80k-here-is-what-comes-next-for-btc/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-rally-faces-profit-taking-pressure-near-80k-here-is-what-comes-next-for-btc/]]></link>
			<title>Bitcoin Rally Faces Profit-Taking Pressure Near $80K &#8211; Here Is What Comes Next for BTC</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitmine-ethereum-buying-spree-may-slow-down-here-is-why-tom-lee-is-changing-pace/]]></guid>
			<link><![CDATA[https://blocknews.com/bitmine-ethereum-buying-spree-may-slow-down-here-is-why-tom-lee-is-changing-pace/]]></link>
			<title>BitMine Ethereum Buying Spree May Slow Down &#8211; Here Is Why Tom Lee Is Changing Pace</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:48:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/us-crypto-clarity-act-moves-again-here-is-why-regulation-could-finally-advance/]]></guid>
			<link><![CDATA[https://blocknews.com/us-crypto-clarity-act-moves-again-here-is-why-regulation-could-finally-advance/]]></link>
			<title>US Crypto CLARITY Act Moves Again &#8211; Here Is Why Regulation Could Finally Advance</title>
			<pubDate><![CDATA[Thu, 07 May 2026 18:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/michael-saylor-bitcoin-strategy-sparks-debate-here-is-why-btc-sales-may-still-increase-holdings/]]></guid>
			<link><![CDATA[https://blocknews.com/michael-saylor-bitcoin-strategy-sparks-debate-here-is-why-btc-sales-may-still-increase-holdings/]]></link>
			<title>Michael Saylor Bitcoin Strategy Sparks Debate &#8211; Here Is Why BTC Sales May Still Increase Holdings</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/reid-hoffman-thinks-nfts-are-coming-back-and-this-time-ai-is-the-reason/]]></guid>
			<link><![CDATA[https://blocknews.com/reid-hoffman-thinks-nfts-are-coming-back-and-this-time-ai-is-the-reason/]]></link>
			<title>Reid Hoffman Thinks NFTs Are Coming Back — And This Time, AI Is the Reason</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ton-is-quietly-becoming-the-2-nft-chain-and-telegrams-billion-users-havent-even-showed-up-yet/]]></guid>
			<link><![CDATA[https://blocknews.com/ton-is-quietly-becoming-the-2-nft-chain-and-telegrams-billion-users-havent-even-showed-up-yet/]]></link>
			<title>TON Is Quietly Becoming the #2 NFT Chain — And Telegram&#8217;s Billion Users Haven&#8217;t Even Showed Up Yet</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/zcash-crypto-rally-explodes-over-1300-here-is-why-privacy-coins-are-surging-again/]]></guid>
			<link><![CDATA[https://blocknews.com/zcash-crypto-rally-explodes-over-1300-here-is-why-privacy-coins-are-surging-again/]]></link>
			<title>Zcash Crypto Rally Explodes Over 1,300% &#8211; Here Is Why Privacy Coins Are Surging Again</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/saylor-says-digital-credit-is-the-missing-link-and-hes-already-built-it/]]></guid>
			<link><![CDATA[https://blocknews.com/saylor-says-digital-credit-is-the-missing-link-and-hes-already-built-it/]]></link>
			<title>Saylor Says Digital Credit Is the Missing Link — And He&#8217;s Already Built It</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/american-bitcoin-crypto-holdings-surge-past-590m-here-is-why-miners-keep-buying-btc/]]></guid>
			<link><![CDATA[https://blocknews.com/american-bitcoin-crypto-holdings-surge-past-590m-here-is-why-miners-keep-buying-btc/]]></link>
			<title>American Bitcoin Crypto Holdings Surge Past $590M &#8211; Here Is Why Miners Keep Buying BTC</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/glassnode-says-bitcoin-bulls-are-winning-but-85k-is-where-the-fight-gets-real/]]></guid>
			<link><![CDATA[https://blocknews.com/glassnode-says-bitcoin-bulls-are-winning-but-85k-is-where-the-fight-gets-real/]]></link>
			<title>Glassnode Says Bitcoin Bulls Are Winning — But $85K Is Where the Fight Gets Real</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/q-day-is-closer-than-you-think-and-crypto-is-nowhere-near-ready/]]></guid>
			<link><![CDATA[https://blocknews.com/q-day-is-closer-than-you-think-and-crypto-is-nowhere-near-ready/]]></link>
			<title>Q-Day Is Closer Than You Think — And Crypto Is Nowhere Near Ready</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/coinbase-went-dark-for-six-hours-because-a-virginia-server-got-too-hot/]]></guid>
			<link><![CDATA[https://blocknews.com/coinbase-went-dark-for-six-hours-because-a-virginia-server-got-too-hot/]]></link>
			<title>Coinbase Went Dark for Six Hours Because a Virginia Server Got Too Hot</title>
			<pubDate><![CDATA[Fri, 08 May 2026 13:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereum-just-hit-8-billion-in-tokenized-treasuries-wall-street-finally-showed-up/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereum-just-hit-8-billion-in-tokenized-treasuries-wall-street-finally-showed-up/]]></link>
			<title>Ethereum Just Hit $8 Billion in Tokenized Treasuries — Wall Street Finally Showed Up</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-etfs-just-hit-five-straight-days-of-inflows-institutions-are-not-playing-around/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-etfs-just-hit-five-straight-days-of-inflows-institutions-are-not-playing-around/]]></link>
			<title>Bitcoin ETFs Just Hit Five Straight Days of Inflows — Institutions Are Not Playing Around</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/litecoin-price-shows-early-bullish-signals-here-is-why-the-55-zone-matters-right-now/]]></guid>
			<link><![CDATA[https://blocknews.com/litecoin-price-shows-early-bullish-signals-here-is-why-the-55-zone-matters-right-now/]]></link>
			<title>Litecoin Price Shows Early Bullish Signals &#8211; Here Is Why the $55 Zone Matters Right Now</title>
			<pubDate><![CDATA[Fri, 08 May 2026 07:22:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoins-1-million-narrative-just-went-mainstream-here-is-why-wall-street-keeps-raising-the-ceiling/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoins-1-million-narrative-just-went-mainstream-here-is-why-wall-street-keeps-raising-the-ceiling/]]></link>
			<title>Bitcoin’s $1 Million Narrative Just Went Mainstream &#8211; Here Is Why Wall Street Keeps Raising the Ceiling</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:38:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/americas-bitcoin-strategy-finally-gets-a-timeline-here-is-why-the-next-60-days-matter/]]></guid>
			<link><![CDATA[https://blocknews.com/americas-bitcoin-strategy-finally-gets-a-timeline-here-is-why-the-next-60-days-matter/]]></link>
			<title>America’s Bitcoin Strategy Finally Gets a Timeline &#8211; Here Is Why the Next 60 Days Matter</title>
			<pubDate><![CDATA[Thu, 07 May 2026 14:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/dogecoin-price-rally-faces-critical-resistance-here-is-why-bitcoin-still-controls-doges-next-move/]]></guid>
			<link><![CDATA[https://blocknews.com/dogecoin-price-rally-faces-critical-resistance-here-is-why-bitcoin-still-controls-doges-next-move/]]></link>
			<title>Dogecoin Price Rally Faces Critical Resistance &#8211; Here Is Why Bitcoin Still Controls DOGE’s Next Move</title>
			<pubDate><![CDATA[Fri, 08 May 2026 06:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/the-nft-reveal-is-broken-and-smart-builders-are-finally-fixing-it/]]></guid>
			<link><![CDATA[https://blocknews.com/the-nft-reveal-is-broken-and-smart-builders-are-finally-fixing-it/]]></link>
			<title>The NFT Reveal Is Broken — And Smart Builders Are Finally Fixing It</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/shiba-inu-crypto-struggles-continue-here-is-why-shib-has-lost-momentum/]]></guid>
			<link><![CDATA[https://blocknews.com/shiba-inu-crypto-struggles-continue-here-is-why-shib-has-lost-momentum/]]></link>
			<title>Shiba Inu Crypto Struggles Continue &#8211; Here Is Why SHIB Has Lost Momentum</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/ethereums-co-founder-just-called-digital-asset-treasuries-a-profound-innovation-hes-right/]]></guid>
			<link><![CDATA[https://blocknews.com/ethereums-co-founder-just-called-digital-asset-treasuries-a-profound-innovation-hes-right/]]></link>
			<title>Ethereum&#8217;s Co-Founder Just Called Digital Asset Treasuries a &#8220;Profound Innovation&#8221; — He&#8217;s Right</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/when-larry-fink-said-bitcoin-mattered-every-suit-on-wall-street-suddenly-listened-up/]]></guid>
			<link><![CDATA[https://blocknews.com/when-larry-fink-said-bitcoin-mattered-every-suit-on-wall-street-suddenly-listened-up/]]></link>
			<title>When Larry Fink Said Bitcoin Mattered, Every Suit on Wall Street Suddenly Listened Up</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/core-scientific-ai-expansion-pushes-crypto-mining-into-the-infrastructure-race-here-is-why-wall-street-is-paying-attention/]]></guid>
			<link><![CDATA[https://blocknews.com/core-scientific-ai-expansion-pushes-crypto-mining-into-the-infrastructure-race-here-is-why-wall-street-is-paying-attention/]]></link>
			<title>Core Scientific AI Expansion Pushes Crypto Mining Into the Infrastructure Race &#8211; Here Is Why Wall Street Is Paying Attention</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/yes-im-coming-for-your-job-and-honestly-you-should-have-seen-this-coming/]]></guid>
			<link><![CDATA[https://blocknews.com/yes-im-coming-for-your-job-and-honestly-you-should-have-seen-this-coming/]]></link>
			<title>Yes, I&#8217;m Coming for Your Job — And Honestly, You Should Have Seen This Coming</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/coinbase-found-the-stolen-money-froze-it-then-said-get-a-lawyer-for-18-months/]]></guid>
			<link><![CDATA[https://blocknews.com/coinbase-found-the-stolen-money-froze-it-then-said-get-a-lawyer-for-18-months/]]></link>
			<title>Coinbase Found the Stolen Money, Froze It — Then Said &#8220;Get a Lawyer&#8221; for 18 Months</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/art-basels-zero-10-proves-nfts-didnt-die-they-just-grew-up/]]></guid>
			<link><![CDATA[https://blocknews.com/art-basels-zero-10-proves-nfts-didnt-die-they-just-grew-up/]]></link>
			<title>Art Basel&#8217;s Zero 10 Proves NFTs Didn&#8217;t Die — They Just Grew Up</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/morgan-stanley-just-went-live-on-crypto-and-its-coming-straight-for-coinbases-lunch/]]></guid>
			<link><![CDATA[https://blocknews.com/morgan-stanley-just-went-live-on-crypto-and-its-coming-straight-for-coinbases-lunch/]]></link>
			<title>Morgan Stanley Just Went Live on Crypto — And It&#8217;s Coming Straight for Coinbase&#8217;s Lunch</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/bitcoin-hits-82k-and-oil-craters-6-peace-in-the-middle-east-is-apparently-bullish-for-everything-except-oil/]]></guid>
			<link><![CDATA[https://blocknews.com/bitcoin-hits-82k-and-oil-craters-6-peace-in-the-middle-east-is-apparently-bullish-for-everything-except-oil/]]></link>
			<title>Bitcoin Hits $82K and Oil Craters 6% — Peace in the Middle East Is Apparently Bullish for Everything Except Oil</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blocknews.com/jrny-cryptos-tony-just-planted-a-flag-nft-volume-is-rock-bottom-and-that-might-actually-be-the-point/]]></guid>
			<link><![CDATA[https://blocknews.com/jrny-cryptos-tony-just-planted-a-flag-nft-volume-is-rock-bottom-and-that-might-actually-be-the-point/]]></link>
